Palm Beach County Brownfield Areas and Sites
- Home
- Divisions
- Division of Waste Management
- Waste Cleanup Program
- Palm Beach County Brownfield Areas and Sites
Waste-Cleanup Quick links
- Waste Cleanup Program
- DEP’s Efforts to Address PFAS in the Environment
- Waste Site Cleanup Section
- Site Investigation
- Brownfields
- CERCLA Site Screening
- Drycleaning Solvent Cleanup Program
- Voluntary Cleanup Tax Credit (VCTC)
- Waste Cleanup Program Contacts
- Federal Programs Section
- All Waste-Cleanup content
Scroll for More Quick Links
List of Florida Brownfields Designated Brownfield Areas, Site Rehabilitation Agreements, and Site Rehabilitation Completion Orders for Palm Beach County
The links on this page will redirect you to the OCULUS database where you can use the "PUBLIC OCULUS LOGIN" button to access the database and retrieve the desired document(s).
| Area ID | Area Name | Site ID | Site Name | SRCO Date |
|---|---|---|---|---|
| BF502501000 | Cypress Creek Green Reuse Area | -- | -- | -- |
| BF502302000 | Verde Commons Green Reuse Area | -- | -- | -- |
| BF502301000 | Former Southern Crop Services Green Reuse Area | BF502301001 | Former Southern Crop Services Green Reuse Site | -- |
| BF502202000 | Encompass Health Green Reuse Site | BF502202001 | Encompass Health Green Reuse Site | -- |
| BF502201000 | Okeechobee Blvd. Former Landfill and Shooting Range Green Reuse Area | BF502201002 | Site 2 - Okeechobee Blvd Discharges from Permitted LF | -- |
| BF502201000 | Okeechobee Blvd. Former Landfill and Shooting Range Green Reuse Area | BF502201001 | Site 1 - Okeechobee Blvd Former LF and Shooting Range | __ |
| BF502001000 | Palm Beach Rd and NW 1st Ave Brownfield Area | BF502001002 | Compensatory Floodplain Site | -- |
| BF502001000 | Palm Beach Rd and NW 1st Ave Brownfield Area | BF502001001 | Tanner Park | -- |
| BF501901000 | Residences at Boca Dunes Green Reuse Area | BF501901001 | Residences at Boca Dunes Green Reuse Site | -- |
| BF501603000 | Commerce Park Green Reuse Area | BF501603001 | Commerce Park Green Reuse Site | 12/04/2023 |
| BF501602000 | Former Rood Landscape Green Reuse Area | BF501602001 | Former Rood Landscape Green Reuse Site | -- |
| BF501601000 | Lantana Square Green Reuse Area | BF501601001 | Former Cook Lumber | -- |
| BF501502000 | Delray Beach Brownfield Area | BF501502001 | Brookstone Delray Associates | 02/25/2019 |
| BF501501000 | Former Servico Landfill Brownfield Area | BF501501001 | Former Servico Landfill Brownfield Site | 01/26/2023 |
| BF501401000 | 480 US Highway 27 North | BF501401001 | 480 US Hwy 27 North | -- |
| BF501201000 | Former Pike Utilities Brownfield Area | BF501201001 | Former Pike Utilities Brownfield Site | -- |
| BF500903000 | Boynton Beach Community Redevelopment Area | -- | -- | -- |
| BF500902000 | Pahokee Plaza Area | BF500902001 | Pahokee Plaza | 11/01/2011 |
| BF500901000 | Greater Lake Worth Park of Commerce | BF500901001 | Umdasch Real Estate Green Reuse Site aka Former Boutwell Road Trash Dump | -- |
| BF500701000 | Carver Square Brownfield Area | BF500701001 | Delray Beach CRA Brownfield Site | 11/17/2014 |
| BF500501000 | Lake Worth Closed Municipal Landfill | -- | -- | -- |
| BF500402000 | W.P.B. Downtown Northwood/Pleasant City CR Expanded Area | BF500402002 | Banyan and Sapodilla Green Reuse Site | -- |
| BF500402000 | W.P.B. Downtown Northwood/Pleasant City CR Expanded Area | BF500402001 | West Palm Beach Intermodal Transfer Facility / The Wedge | -- |
| BF500401000 | Lake Worth CRA District | BF500401001 | Madison Terrace Brownfield Site | 05/29/2025 |
| BF500303000 | Westgate/Belvedere Homes CRA Area | -- | -- | -- |
| BF500302000 | W.P.B. Downtown Northwood/Pleasant City CRA Areas | BF500302001 | Northwood Anchor Site | 07/15/2020 |
| BF500301000 | Belle Glade Brownfield Area | BF500301001 | Belle Glade Hospital Brownfield Site | -- |
| BF500101000 | Former Palm Beach Lakes Golf Course | BF500101007 | Jefferson at West Palm Beach | -- |
| BF500101000 | Former Palm Beach Lakes Golf Course | BF500101006 | DR Palm Beach Residential Complex Brownfield Site | -- |
| BF500101000 | Former Palm Beach Lakes Golf Course | BF500101005 | DR Palm Beach Hotel Complex Brownfield Site | -- |
| BF500101000 | Former Palm Beach Lakes Golf Course | BF500101004 | DR Lakes, Inc. Parcel II | -- |
| BF500101000 | Former Palm Beach Lakes Golf Course | BF500101003 | CFC Multifamily Northwest | -- |
| BF500101000 | Former Palm Beach Lakes Golf Course | BF500101002 | DR Lakes Multifamily Northside | 06/29/2015 |
| BF500101000 | Former Palm Beach Lakes Golf Course | BF500101001 | BrandsMart | 03/01/2016 |
Return to the Florida Brownfields Area and Site Documentation page.
Last Modified: Tuesday, Nov 25, 2025 - 08:13am