Seminole County Brownfield Areas and Sites
- Home
- Divisions
- Division of Waste Management
- Waste Cleanup Program
- Seminole County Brownfield Areas and Sites
Waste-Cleanup Quick links
- Waste Cleanup Program
- DEP’s Efforts to Address PFAS in the Environment
- Waste Site Cleanup Section
- Site Investigation
- Brownfields
- CERCLA Site Screening
- Drycleaning Solvent Cleanup Program
- Voluntary Cleanup Tax Credit (VCTC)
- Waste Cleanup Program Contacts
- Federal Programs Section
- All Waste-Cleanup content
Scroll for More Quick Links
List of Florida Brownfields Designated Brownfield Areas, Site Rehabilitation Agreements, and Site Rehabilitation Completion Orders for Seminole County
The links on this page will redirect you to the OCULUS database where you can use the "PUBLIC OCULUS LOGIN" button to access the database and retrieve the desired document(s).
| Area ID | Area Name | Site ID | Site Name | SRCO Date |
|---|---|---|---|---|
| BF592101000 | SEED 1980 Cameron Ave Brownfield Area | BF592101001 | 1980 Cameron Ave Brownfield Site | -- |
| BF592001000 | Village Grande Brownfield Area | BF592001001 | Village Grande Brownfield Site | -- |
| BF591901000 | Warley Park Brownfield Area | -- | -- | -- |
| BF591601000 | 1775 East Lake Mary Blvd Brownfield Area | BF591601001 | 1775 East Lake Mary Blvd Brownfield Site | 11/07/2019 |
| BF591501000 | The TKG Oviedo Development Brownfield Area | BF591501001 | The Shoppes at Sterling Creek | 06/19/2020 |
| BF591201000 | Trademark Metals Recycling Brownfield Area | BF591201001 | Former M&M Auto Parts & Salvage | 12/13/2024 |
| BF591101000 | Longwood Economic Enhancement Program | -- | -- | -- |
| BF591001000 | Oviedo Seminole Economic Enhancement District | BF591001003 | Former Oviedo Discount Beverage | 09/21/2021 |
| BF591001000 | Oviedo Seminole Economic Enhancement District | BF591001002 | Oviedo Regional Stormwater Pond Redevelopment Site | 06/15/2021 |
| BF591001000 | Oviedo Seminole Economic Enhancement District | BF591001001 | Former Albertson's Shopping Center Site | 09/27/2023 |
| BF590901000 | Goldsboro Redevelopment and Economic Enhancement Neighborhood (GREEN) | -- | -- | -- |
| BF590810000 | Casselberry City Properties / S.E.E.D. | -- | -- | -- |
| BF590809000 | Unincorporated Seminole Economic Enhancement District | -- | -- | -- |
| BF590808000 | Seminole Economic Enhancement District- Winter Springs | -- | -- | -- |
| BF590807000 | Sanford Waterfront Economic Enhancement Area | BF590807002 | Nation Oak Ave. Brownfield Site | -- |
| BF590807000 | Sanford Waterfront Economic Enhancement Area | BF590807001 | Sanford Waterfront Catalyst Brownfield Site | 11/05/2019 |
| BF590806000 | The PLI Public Lands and Institutions Zoning Area | BF590806001 | Sandefur Site | 04/24/2009 |
| BF590805000 | Greeneway Interchange S.E.E.D. / Brownfield Area | -- | -- | -- |
| BF590804000 | Village Walk S.E.E.D. / Brownfield Area | -- | -- | -- |
| BF590803000 | Town Center S.E.E.D. / Brownfield Area | -- | -- | -- |
| BF590802000 | Casselberry CRA / S.E.E.D. | BF590802002 | Casselberry Former Shell Station Site | NFA 05/21/2020 |
| BF590802000 | Casselberry CRA / S.E.E.D. | BF590802001 | Casselberry Police Department Site | -- |
| BF590801000 | Seminole Economic Enhancement District- Lake Mary | -- | -- | -- |
| BF590704000 | Sanford Economic Enhancement District Area | -- | -- | -- |
| BF590703000 | Fern Park Lowes | BF590703001 | Lowe's Store Fern Park | 03/31/2009 |
| BF590702000 | Former Central Florida Drum Facility | BF590702001 | Former Central Florida Drum Facility | 05/03/2019 |
| BF590701000 | Former Microvia Brownfield Area | BF590701001 | Former Microvia Facility | 12/10/2024 |
Return to the Florida Brownfields Area and Site Documentation page.
Last Modified: Thursday, Jul 24, 2025 - 07:48am