3900 Commonwealth Boulevard - MS 3505
Tallahassee, FL 32399-3600
SRF_Reporting@FloridaDEP.gov
Physical Address:
Marjory Stoneman Douglas Building, 4th Floor
3900 Commonwealth Blvd.
Tallahassee, FL 32399-3000
| NAME | POSITION | PHONE NUMBER |
|---|---|---|
| Eric Meyers | Program Administrator, P.E. | 850-245-2969 |
| Paul Brandl | Program Specialist/Project Manager | 850-245-2986 |
| Crystal Fukushima | Project Manager | 850-245-2863 |
| Mahnaz Massoudi | Project Manager | 850-245-2960 |
| Tim Owens | Project Manager | 850-245-2911 |
| Raihan Uddin | Project Manager | 850-245-2912 |
| James Gergen | SRF Inspection Coordinator | 850-245-2837 |
| James Parnell | SRF Inspection Specialist | 813-470-5778 |
| NAME | POSITION | PHONE NUMBER |
|---|---|---|
| Catherine Murray | Program Administrator, P.E. | 850-245-2966 |
| Cher Galluzzo | Project Manager | 850-245-2902 |
| Thomas Montgomery | Compliance Supervisor/Project Manager | 850-245-2967 |
| Tom Edwards | Contract Manager | 850-245-2924 |
| Katie Lewis | Compliance | 850-245-2829 |
| Amy O'Donnell | Project Manager | 850-245-2173 |
| Charlene Pulsifer | Project Manager | 850-245-2835 |
| Greg Alfsen | Professional Engineer Supervisor/Project Manager | 850-245-2983 |
| Matthew Lopez-Calleja | Project Manager | 850-245-2199 |
| Keith Cummings | Project Manager | 850-245-3144 |
| Milica Jovanov | Project Manager | 850-245-2852 |
| Julie Roberts | Project Manager | 850-245-2906 |
| Prajwal Yadav | Project Manager | 850-245-2962 |
| NAME | POSITION | PHONE NUMBER |
|---|---|---|
| Teresa Robson | Program Administrator | 850-245-2910 |
| Damian Amuso | Agreements/Disbursements/Repayments | 850-245-2942 |
| Indiya Walker | Agreements/Disbursements/Repayments | 850-245-2932 |
| Megan Maxwell | Agreements Team Lead | 850-245-2899 |
| ElShondra Bridges | Agreements | 850-245-2898 |
| Jessica Lee | Agreements | 850-245-2968 |
| Scott McArthur | Agreements | 850-245-2998 |
| Christopher Schell | Agreements | 850-245-2933 |
| Richard Scott | Disbursements Team Lead | 850-245-2964 |
| Charles Richards | Disbursements/Procurement | 850-245-2926 |
| Vaughn Foster | Disbursements | 850-245-2868 |
| Payton Lambert | Disbursements | 850-245-2879 |
Confirmations for Certified Public Accountants/Recipients: Project Sponsors and Auditors can access Financial Statements for Auditor Reports here:
Clean Water Audit Report
Drinking Water Audit Report
The content on the Florida Department of Environmental Protection's (DEP's) website was written and published in English, and English is the sole authoritative language for all such content. As an aid to site visitors who might benefit from multiple language options, the website offers an automated translation feature for browser content in the footer. The translation link will not convert attached or linked files, such as PDFs.
The website translation feature uses Gtranslate® (https://www.drupal.org/project/gtranslate). Gtranslate® is a third-party tool which is not owned, maintained, modified, or controlled in any way by DEP, and which is not endorsed by DEP as preferable to either human-generated translations, or any other automated translation options.
Translation is a nuanced and complex activity and computer-generated translations cannot be expected to be perfectly accurate. Automated translations of this site are not reviewed in advance by DEP and could convey incorrect or offensive language. DEP disclaims any liability for errors, omissions, or interpretive inconsistencies arising in the context of such translation. Site users assume all risk in using translated text. DEP is not responsible for any loss, damage, or harm resulting from reliance on translated text. Use of the translation tool in this website implies understanding and agreement with this assumption and disclaimer.