Division Rules and Rulemaking
- Home
- Divisions
- Division of Water Restoration Assistance
- Division of Water Restoration Assistance (General)
- Division Rules and Rulemaking
Water Restoration Assistance Quick links
- Division
- Funding Programs
-
- Alternative Water Supply and Restoration Program
- Deepwater Horizon (Gulf Oil Spill) Program
- Nonpoint Source Management Program (319 and State Water Quality Assistance Grants)
- Springs and Watershed Restoration Program
- State Revolving Fund Program
- Water Quality Improvement Grant Program (formerly Wastewater Grant Program)
- Water Supply Restoration Funding Program
-
- All Water Restoration Assistance content
Scroll for More Quick Links
Program Rules
| Chapter | Title | Description |
|---|---|---|
| 62-308.100 | Minimum Standards for the Installation of Synthetic Turf on Specified Properties | Adopts minimum standards for the installation of synthetic turf on single-family residential properties one acre or less in size. Frequently Asked Questions |
| 62-503 | State Revolving Loan Program for Water Pollution Control | Sets forth the procedures governing the distribution of funding from the Clean Water State Revolving Fund program. Establishes criteria for priority scoring projects, holding public meetings to obligate funding to projects, applying for funding and loan eligibility. |
| 62-505 | Small Community Wastewater Construction Grants Program | Sets forth the procedures governing the distribution of funding from the Small Community Wastewater Construction Grants program. Establishes criteria for grant eligibility. |
| 62-552 | State Revolving Fund Program for Drinking Water Facilities | Sets forth the procedures governing the distribution of funding from the Drinking Water State Revolving Fund program. Establishes criteria for priority scoring projects, holding public meetings to obligate funding to projects, applying for funding, and loan and grant eligibility. |
| 62-554 | Water Storage Facility Loan Program | Establishes procedures for providing loans to local governments or water supply entities for the development and construction of water storage facilities, including reservoirs. |
| 62-570 | Innovative Nutrient and Sediment Reduction and Conservation Pilot Project | Establishes procedures governing program participation in the Innovative Nutrient and Sediment Reduction and Conservation Pilot Project Program authorized by section 403.0617 of the Florida Statutes. While this statute empowers the department to fund selected nutrient and sediment reduction and conservation pilot projects to test their effectiveness, no funds are yet available. |
| 62ER23-1 | Hurricane Stormwater and Wastewater Assistance Grant Program | Sets forth the procedures governing the distribution of funding from Hurricane Stormwater and Wastewater Assistance Program. Establishes criteria for grant eligibility and application process. |
Rulemaking in the Division of Water Restoration Assistance
| Chapter | Title | Description | Documents/Drafts | Status/Comments |
| 62-554.400 | Loan Application and Agreements | As a result of the Department’s review of Chapter 62-554, Florida Administrative Code (F.A.C.), the Department has determined that a substantive change to Rule 62-554.400 is necessary to update the publisher of the bond index and to clarify the method that is used to calculate the interest rate for making loans under the Department's Water Storage Facility Loan Program. | **Please keep checking this webpage for updates. | Notice of Rule Development
|
Last Modified: Tuesday, Aug 04, 2026 - 12:06pm