Weekly Updates and Subscription
- Home
- Divisions
- Office of the Secretary
- Office of the Secretary (General)
- Weekly Updates and Subscription
Office of the Secretary Quick links
Current Weekly Update
Oct. 24–Oct. 30 — There were 17 reported site visits in the past seven days with 17 samples collected. Algal bloom conditions were observed by samplers at five of the sites.
The satellite imagery for Lake Okeechobee from 10/30 is partially obscured by cloud cover and shows low to medium bloom potential on approximately 25% of the lake. The highest bloom potential is in southwest portion of the lake.
The best available satellite imagery for the Caloosahatchee River from 10/29 is partially obscured by cloud cover and shows no significant bloom potential on visible portions of the river and estuary.
The satellite imagery for St. Lucie River from 10/30 is partially obscured by cloud cover and shows highly scattered low bloom potential.
The satellite imagery for St. Johns River from 10/30 shows scattered low to moderate bloom potential on Lake George downstream to the city of Jacksonville.
Please keep in mind that bloom potential is subject to change due to rapidly changing environmental conditions or satellite inconsistencies (i.e., wind, rain, temperature or stage).
On 10/28–10/29, Florida Department of Environmental Protection staff collected three Harmful Algal Bloom (HAB) response samples. Dominant algal taxa and cyanotoxin results follow each waterbody name.
Veterans Memorial Park Pond: Microcystis aeruginosa and Microcystis wesenbergii co-dominant; 1.9 ppb microcystins detected.
Kell-Aire Lake: Microcystis aeruginosa and Planktolyngbya limnetica co-dominant; trace level (0.82 ppb) microcystins detected.
Lake Bessie — North Shore: Microcystis panniformis dominant in the water sample and Scytonema arcangeli i dominant in the algal mat sample; no cyanotoxins detected.
On 10/27, South Florida Water Management District staff collected five HAB response samples. Dominant algal taxa and cyanotoxin results follow each waterbody name.
Lake Okeechobee — S308C: No dominant algal taxon; no cyanotoxins detected.
C44 Canal — S308C: No dominant algal taxon; no cyanotoxins detected.
C43 Canal — S77 (upstream): No dominant algal taxon; no cyanotoxins detected.
Lake Okeechobee — Pahokee Marina: No dominant algal taxon; trace level [0.12 parts per billion (ppb)] of cylindrospermopsin detected.
Lake Okeechobee — S354: Microcystis aeruginosa and Dolichospermum circinale co-dominant; no cyanotoxins detected.
On 10/10/27 and 10/29, St. Johns River Water Management District (SJRWMD) staff collected one HAB response sample and eight routine HAB monitoring samples. Dominant algal taxa and cyanotoxin results follow each waterbody name.
Three Forks Marsh Conservation Area — East Canal: Planktothrix agardhii; no cyanotoxins detected.
St. Johns River — Mandarin Point: No dominant algal taxon; no cyanotoxins detected.
Doctors Lake — Center: No dominant algal taxon; no cyanotoxins detected.
St. Johns River — Shands Bridge: Microcystis aeruginosa; no cyanotoxins detected.
Stick Marsh — North: No dominant algal taxon; no cyanotoxins detected.
Lake George — Center: Microcystis aeruginosa ; no cyanotoxins detected.
Blue Cypress Lake — Center: Microcystis aeruginosa; no cyanotoxins detected.
Crescent Lake — mouth of Dunns Creek: No dominant algal taxon; no cyanotoxins detected.
Lake Washington — Center: Results pending.
Last week
On 10/23, SJRWMD collected one HAB response sample at St. Johns River — Buzzard Island. The sample was co-dominated by Microcystis wesenbergii and Raphidiopsis raciborskii; no cyanotoxins were detected.
Results for completed analyses are available at FloridaDEP.gov/AlgalBloom.
This is a high-level summary of the sampling events for the reported week. For all field visit and analytical result details, please refer to the complete algal bloom map with data table by clicking the “Field and Lab Details” Quick Link from the Algal Bloom Dashboard. Different types of blue-green algal bloom species can look different and have different impacts. However, regardless of species, many types of blue-green algae can produce toxins that can make you or your pets sick if swallowed or possibly cause skin and/or eye irritation due to contact. We advise staying out of water where algae is visibly present as specks or mats or where water is discolored pea-green, blue-green or brownish-red. Additionally, pets or livestock should not come into contact with algal bloom-impacted water or with algal bloom material or fish on the shoreline.
- Oct. 24-Oct. 30
- Oct. 17-Oct. 23
- Oct. 10-Oct. 16
- Oct. 3-Oct. 9
- Sept. 26-Oct. 2
- Sept. 19-Sept. 25
- Sept. 12-Sept. 18
- Sept. 5-Sept. 11
- Aug. 29-Sept. 4
- Aug. 22-Aug. 28
- Aug. 15-Aug. 21
- Aug. 8-Aug. 14
- Aug. 1-Aug. 7
- July 25-July 31
- July 18-July 24
- July 11-July 17
- June 27-July 10
- June 20-June 26
- June 13-June 19
- June 6-June 12
- May 30-June 5
- May 23-May 29
- May 16 - May 22
- May 9-May 15
- May 2-May 8
- April 25-May 1
- April 18-April 24
- April 11-April 17
- April 4-April 10
- March 28 - April 3
- March 21-March 27
- March 14-March 20
- March 7-March 13
- Feb. 28-March 6
- Feb. 21-Feb.27
- Feb. 14-Feb. 20
- Feb. 7-Feb. 13
- Jan. 31-Feb. 6
- Jan. 17-Jan. 30
- Jan. 10-Jan. 16
- Dec. 20-Jan. 9
- Dec. 13-Dec. 19
- Dec. 6 - Dec. 12
- Nov. 22 - Dec. 5
- Nov. 15 - Nov. 21
- Nov. 8 - Nov. 14
- Nov. 1 - Nov. 7
- Oct. 25 - Oct. 31
- Oct. 18 - Oct. 24
- Oct. 11 - Oct. 17
- Oct. 4 - Oct. 10
- Sept. 20 - Oct. 3
- Sept. 13 - Sept. 19
- Sept. 6 - Sept. 12
- Aug.30 - Sept. 5
- Aug. 23 - Aug. 29
- Aug. 16 - Aug. 22
- Aug. 9 - Aug. 15
- Aug. 2 - Aug. 8
- July 26 - Aug. 1
- July 19 - July 25
- July 12 - July 18
- July 3 - July 11
- June 28 - July 2
- June 21 - June 27
- June 14 - June 20
- June 7 - June 13
- May 31 - June 6
- May 24 - May 30
- May 17 - May 23
- May 3 – May 16, 2024
- April 26 - May 2, 2024
- April 19 - April 25, 2024
- April 12 - April 18, 2024
- April 5 - April 11, 2024
- March 29 - April 4, 2024
- March 22 – March 28, 2024
- March 15 – March 21, 2024
- March 8 – March 14, 2024
- March 1 - March 7, 2024
- Feb. 23 – Feb. 29, 2024
- Feb. 16 – Feb. 22, 2024
- Feb. 9 - Feb. 15, 2024
- Feb. 2 - Feb. 8, 2024
- Jan. 26 – Feb. 1, 2024
- Jan. 19 - Jan. 25, 2024
- Jan. 12 - Jan. 18, 2024
- Jan. 5 - Jan. 11, 2024
- Dec. 22, 2023 – Jan. 4, 2024
- Dec. 15 – Dec. 21, 2023
- Dec. 8 – Dec. 14, 2023
- Dec. 1 - Dec. 7, 2023
- Nov. 17 - Nov. 30, 2023
- Nov. 9 - Nov. 16, 2023
- Nov. 3 - Nov. 8, 2023
- Oct. 27 – Nov. 2, 2023
- Oct. 20 - Oct. 26, 2023
- Oct. 13 - Oct. 19, 2023
- Oct. 6 - Oct. 12, 2023
- Sept. 29 - Oct. 5, 2023
- Sept. 22 - Sept. 28, 2023
- Sept. 15 - Sept. 21, 2023
- Sept. 8 – Sept. 14, 2023
- Sept. 1 - Sept. 7, 2023
- August 25 - August 31, 2023
- August 18 – August 24, 2023
- August 11 - August 17, 2023
- August 4 - August 10, 2023
- July 28 - August 3, 2023
- July 21 - July 27, 2023
- July 14 - July 20, 2023
- July 7 - July 13, 2023
- June 30 - July 6, 2023
- June 23 - June 29, 2023
- June 16 - June 22, 2023
- June 9 - June 15, 2023
- June 2 - June 8, 2023
- May 26 - June 1, 2023
- May 19 - May 25, 2023
- May 12 - May 18, 2023
- May 5 - May 11, 2023
- April 28 – May 4, 2023
- April 21 – April 27, 2023
- April 14 - April 20, 2023
- April 7 - April 13, 2023
- March 31 - April 6, 2023
- March 24 - March 30, 2023
- March 17 - March 23, 2023
- March 10 – March 16, 2023
- March 3 - March 9, 2023
- February 24 - March 2, 2023
- February 17 - February 23, 2023
- February 10 - February 16, 2023
- February 3 - February 9, 2023
- January 27 – February 2, 2023
- January 20 - January 26, 2023
- January 13 - January 19, 2023
- January 6 - January 12, 2023
- December 22, 2022 - January 5, 2023
- December 16 - December 21, 2022
- December 9 - December 15, 2022
- December 2 – December 8, 2022
- November 22 - December 1, 2022
- November 18 - November 21, 2022
- November 11 - November 17, 2022
- November 4 - November 10, 2022
- October 28 - November 3, 2022
- October 21 - October 27, 2022
- October 14 - October 20, 2022
- October 7 – October 13, 2022
- September 29 – October 6, 2022
- September 23 – September 29, 2022
- September 16 – September 22, 2022
- September 9 – September 15, 2022
- September 2 – September 8, 2022
- August 26 – September 1, 2022
- August 19 - August 25, 2022
- August 12 - August 18, 2022
- August 5 - August 11, 2022
- July 29, 2022 - August 4, 2022
- July 22, 2022 - July 28, 2022
- July 15 - July 21, 2022
- July 8 - July 14, 2022
- July 1 - July 7, 2022
- June 24 - June 30, 2022
- June 17 - June 23, 2022
- June 10 - June 16, 2022
- June 3 - June 9, 2022
- May 27 – June 2, 2022
- May 20 - 26, 2022
- May 13 - 19, 2022
- May 6 – 12, 2022
- April 29 - May 5, 2022
- April 22 - April 28, 2022
- April 15 - April 21, 2022
- April 8 - April 14, 2022
- April 1 - April 7, 2022
- March 25 - March 31, 2022
- March 18 - March 24, 2022
- March 11 - March 17, 2022
- March 4 – March 10, 2022
- Feb.25 - March 3, 2022
- Feb. 18 - 24, 2022
- Feb. 11 - 17, 2022
- Feb. 4 - 10, 2022
- Jan. 28 - Feb. 3, 2022
- Jan. 21 – Jan. 27, 2022
- Jan. 14 – Jan. 20, 2022
- Jan. 7 – Jan. 13, 2022
- Dec. 29, 2021 – Jan. 6, 2022
- Dec. 22 – Dec. 28, 2021
- Dec. 17 - Dec. 21, 2021
- Dec. 10 - Dec. 16, 2021
- Dec. 3 - 9, 2021
- Nov. 26 - Dec. 2, 2021
- Nov. 19 - Nov. 25, 2021
- Nov. 12 - Nov. 18, 2021
- Nov. 5 - Nov. 11, 2021
- Oct. 29 - Nov. 4, 2021
- Oct. 22 - Oct. 28, 2021
- Oct. 15 - Oct. 21, 2021
- Oct. 8 - Oct. 14, 2021
- Oct.1 - Oct. 7, 2021
- Sept. 24 - Sept. 30, 2021
- Sept. 17 - Sept. 23, 2021
- Sept. 10 - Sept. 16, 2021
- Sept. 3 - Sept. 9, 2021
- Aug. 27 - Sept.2, 2021
- Aug. 20 - Aug. 26, 2021
- Aug. 13 – Aug. 19, 2021
- Aug. 6 - Aug. 12, 2021
- July 30 - Aug. 5, 2021
- July 23 - July 29, 2021
- July 16 - July 22, 2021
- July 9 - July 15, 2021
- July 2 - July 8, 2021
- June 25 - July 1, 2021
- June 18 - June 24, 2021
- June 11 - June 17, 2021
- June 4 - June10, 2021
- May 28 - June 3, 2021
- May 21 - May 27, 2021
- May 14 - May 20, 2021
- May 7 - May 13, 2021
- April 30 - May 6, 2021
- April 23 - April 29, 2021
- April 16 - April 22, 2021
- April 9 - April 15, 2021
- April 2 - April 8, 2021
- March 26 - April 1, 2021
- March 19 - March 25, 2021
- March 12 - March 18, 2021
- March 5 - March 11, 2021
- February 26 - March 4, 2021
- February 19 - February 25, 2021
- February 12 - February 18, 2021
- February 5 - February 11, 2021
- January 29 - February 4, 2021
- January 22 - January 28, 2021
- January 15 - January 21, 2021
- January 8 - January 14, 2021
- January 4 - January 7, 2021
- December 27, 2020 - January 3, 2021
- December 18 - December 27, 2020
- December 11 - December 17, 2020
- December 4 - December 10, 2020
- November 27 - December 3, 2020
- November 13 - November 19, 2020
- November 6 - November 12, 2020
- October 30 - November 5, 2020
- October 23 - October 29, 2020
- October 16 - October 22, 2020
- October 9 - October 15, 2020
- October 2 - October 8, 2020
- September 25 - October 1, 2020
- September 18 - September 24, 2020
- September 11 - September 17, 2020
- September 4 - September 10, 2020
- August 28 - September 3, 2020
- August 21 - August 27, 2020
- August 14 - August 20, 2020
- August 7 - August 13, 2020
- July 31 - August 6, 2020
- July 24 - July 30, 2020
- July 17 - July 23, 2020
- July 10 - July 16, 2020
- July 2 - July 9, 2010
- June 26 - July 1, 2020
- June 19 - June 25, 2020
- June 12 - June 18, 2020
- June 5 - June 11, 2020
- May 29 - June 4, 2020
- May 22 - May 28, 2020
- May 15- May 21, 2020
- May 8 - May 14, 2020
- May 1 - May 7, 2020
- April 24 - April 30, 2020
- April 17 - April 23, 2020
- April 10 - April 16, 2020
- April 3 - April 9, 2020
- March 27 - April 2, 2020
- March 20 - March 26,2020
- March 13 - March 19, 2020
- March 6 - March 12, 2020
- February 28 - March 5, 2020
- February 21 - February 27, 2020
- February 14 - February 20, 2020
- February 7 - February 13, 2020
- January 31 - February 6, 2020
- January 24 - January 30, 2020
- January 17 - January 23, 2020
- January 10 - January 16, 2020
- January 3 - January 9, 2020
- December 27, 2019 - January 2, 2020
- December 6 - December 12, 2019
- November 29 - December 5, 2019
- November 22 - November 27, 2019
- November 15 - November 21, 2019
- November 8 - November 14, 1019
- November 1 - November 7, 2019
- October 25 - October 31, 2019
- October 18 - October 24, 2019
- October 11 - October 17, 2019
- October 4 - October 10, 2019
- September 27 - October 3, 2019
- September 20 - September 26, 2019
- September 13 - September 19, 2019
- September 6 - September 12, 2019
- August 30 - September 5, 2019
- August 23 - August 29, 2019
- August 16 - August 22, 2019
- August 9 - August 15, 2019
- August 2 - August 8, 2019
- July 26 - August 1, 2019
- July 19 - July 25, 2019
- July 12 - July 18, 2019
- July 5 - July 11, 2019
- June 28 - July 4, 2019
- June 21 - June 27, 2019
- June 14 - June 20, 2019
- June 7 - June 13, 2019
- May 31 - June 6, 2019
- May 24 - May 30, 2019
- May 17 - May 23, 2019
- May 10 - May 16, 2019
- May 3 - May 9, 2019
- April 27 - May 3, 2019