| Council Meeting | 9 a..m. |
|---|---|
| Location | Florida Department of Environmental Protection Marjory Stoneman Douglas Building, Room 137 3900 Commonwealth Boulevard Tallahassee, FL 32399-3000 |
| Webinar | Register to join the meeting virtually. |
Accessibility Information | Public participation is solicited without regard to race, color, religion, sex, pregnancy, national origin, age, handicap or marital status. Persons who require special accommodations under the Americans with Disabilities Act (ADA) or persons who require translation services (free of charge) are asked to contact Stacie Taylor at 850-245-2118 or LEP@FloridaDEP.gov at least 48 hours before the meeting. If you have a hearing or speech impairment, please contact the agency using the Florida Relay Service, 800-955-8771 (TDD) or 800-955-8770 (voice). |
| Agenda Item | Description | Results |
|---|---|---|
| Item 1 | Call to Order/Announcements | N/A |
| Item 2 | December 7-8, 2023, meeting summaries. | Approved |
| Item 3 | Revised 2024 ARC meeting calendar. | Approved |
| Item 4 | Negative response item approved since the December 2023 ARC meeting. | N/A |
| Item 5 | LMR status report for July to October 2023. | N/A |
| Item 6 | Division of State Lands acquisition update. | N/A |
| Item 7 | Coupon Bight Aquatic Preserve management plan. | Approved |
| Item 8 | Lake Talquin State Forest management plan 10-year update, | Approved |
| Item 9 | Caloosahatchee Regional Park management plan 10-year update. | Approved |
| Item 10 | Fiscal Year 2024-25 Florida Forever Work Plan. | Approved |
| Item 11 | Amend the Aucilla/Wacissa Watershed Florida Forever project boundary to add one parcel of approximately 114.30 acres in Jefferson County with a tax assessed market value of $174,836. | Approved |
| Item 12 | Amend the Florida Keys Ecosystem Florida Forever project boundary to add one parcel totaling approximately 2.10 acres in Monroe County with a tax assessed market value of $400,280. | Approved |
| Item 13 | Amend the Lake Wales Ridge Ecosystem Florida Forever project boundary to add four parcels totaling approximately 140 acres in Highlands County with a tax assessed market value of $1,219,745. | Approved |
| Item 14 | Amend the Lake Wales Ridge Ecosystem Florida Forever project boundary to add three parcels totaling approximately 183 acres in Highlands County with a tax assessed market value of $1,582,121. | Approved |
| Item 15 | Amend the Lake Wales Ridge Ecosystem Florida Forever project boundary to add four parcels totaling approximately 184 acres in Highlands County with a tax assessed market value of $1,594,618. | Approved |
| Item 16 | Amend the Pinhook Swamp Florida Forever project boundary to add five parcels totaling approximately 978 acres in Columbia County with a tax assessed market value of $1,157,130. | Approved |
| Item 17 | Amend the Strategic Managed Area Lands List Florida Forever project boundary to add two parcels totaling approximately 735.50 acres in Santa Rosa County with a tax assessed market value of $1,348,605. | Approved |
| Item 18 | Presentation by the University of Florida School of Forest, Fisheries, and Geomatics Sciences on assistance to conservation land managers. | N/A |
| Adjourn. |
The content on the Florida Department of Environmental Protection's (DEP's) website was written and published in English, and English is the sole authoritative language for all such content. As an aid to site visitors who might benefit from multiple language options, the website offers an automated translation feature for browser content in the footer. The translation link will not convert attached or linked files, such as PDFs.
The website translation feature uses Gtranslate® (https://www.drupal.org/project/gtranslate). Gtranslate® is a third-party tool which is not owned, maintained, modified, or controlled in any way by DEP, and which is not endorsed by DEP as preferable to either human-generated translations, or any other automated translation options.
Translation is a nuanced and complex activity and computer-generated translations cannot be expected to be perfectly accurate. Automated translations of this site are not reviewed in advance by DEP and could convey incorrect or offensive language. DEP disclaims any liability for errors, omissions, or interpretive inconsistencies arising in the context of such translation. Site users assume all risk in using translated text. DEP is not responsible for any loss, damage, or harm resulting from reliance on translated text. Use of the translation tool in this website implies understanding and agreement with this assumption and disclaimer.