CCCL Permit Managers and Program Support
- Home
- Divisions
- Office of Resilience and Coastal Protection
- Coastal Construction Control Line Program
- CCCL Permit Managers and Program Support
Coastal-Construction-Control-Line Quick links
- Permit Managers
- Field Inspectors
- Locate the CCCL
- Coastal Construction Control Line Emergency Permitting
- Map Direct - CCCL
- Ask us a question
- Apply for CCCL Permits
- Forms
- Publications
- Rules and Statutes
- Permit Files and Records (Oculus)
- Sea Turtles
- Beaches Page
- All Coastal-Construction-Control-Line content
Scroll for More Quick Links
Staff
- Doug Aarons, P.E., M.B.A., CCCL Program Administrator, 850-245-7672
- Celora Jackson, Environmental Administrator, 850-245-7668
- Jim Martinello, Senior Program Analyst, 850-245-2098
- Jordan Faulkner, Operations Analyst (Files/Records), 850-245-8563
| Permit Manager | Coastal Counties Served | Phone |
|---|---|---|
| Rolando Gomez, Engineering Specialist IV | Charlotte, Manatee, Pinellas, Sarasota | 850-245-7676 |
| Vacant, Engineering Specialist IV | Coastal Armoring (Statewide), Geotextile Dune Cores (Statewide) | 850-245-8419 |
| Tiffany Hilton, Environmental Specialist III | Broward, Escambia, Okaloosa, Santa Rosa, Walton | 850-245-7681 |
| David Kriger, Environmental Specialist III | Flagler, St. Johns, Volusia | 850-245-7680 |
| Mohamed Bekhit, Engineering Specialist II | Lee | 850-245-8024 |
| Ronard Ivey, Environmental Specialist III | Bay, Franklin, Gulf | 850-245-7591 |
| Shilynn O'Hara, Environmental Specialist II | Duval, Nassau | 850-717-9024 |
| Dena Akers, Environmental Specialist II | Collier, Dade, Monroe | 850-245-2171 |
| Aline Sartori, Environmental Specialist III | Brevard, Indian River, Martin, Palm Beach, St. Lucie | 850-245-7531 |
Last Modified: Monday, Jan 12, 2026 - 08:53am