Tiger Bay Cogeneration Facility
General Information
Title | Information |
---|---|
Licensee | Duke Energy Florida, LLC. |
Certification # | PA 97-37 |
Date Certified | 06/24/1998 |
Description |
Title | Information |
---|---|
Licensee | Duke Energy Florida, LLC. |
Certification # | PA 97-37 |
Date Certified | 06/24/1998 |
Description |
Title | Information |
---|---|
Licensee | Duke Energy Florida, LLC. |
Certification # | PA 92-33 |
Date Certified | Unit 1 - 01/27/1994; Unit 2 - 06/04/2001; Unit 3 - 09/11/2003; Unit 4 - 06/08/2005 |
Description |
Title | Information |
---|---|
Licensee | Florida Municipal Power Authority and Kissimmee Utilities Authority |
Certification # | PA 98-38 |
Date Certified | Units 1 through 3 - 11/23/1999; Unit 4 - 12/22/2008 |
Description |
Title | Information |
---|---|
Licensee | Florida Power & Light Company |
Certification # | PA 08-53 |
Date Certified | 10/09/2009 |
Description |
Title | Information |
---|---|
Licensee | Orlando Utilities Commission |
Certification # | PA 81-14 |
Date Certified | Unit 1 - 12/15/1982; Unit 2 - 12/14/1991; Unit A - 09/21/2001; Unit B - 12/08/2006 |
Title | Information |
---|---|
Licensee | Florida Power & Light Company |
Certification # | PA 74-01 |
Date Certified | 10/16/1974 - retired 12/30/2014; Certification terminated 6/23/2020 |
Description |
Title | Information |
---|---|
Licensee | Seminole Electric Cooperative, Inc. |
Certification # | PA 78-10 |
Date Certified | Units 1 and 2 - 09/18/1979; Unit 3 - 08/18/2008 (never built); Seminole Combined Cycle Facility (7/27/18) |
Title | Information |
---|---|
Licensee | JEA |
Certification # | PA 00-43 |
Date Certified | 03/25/2002 |
Description |
Title | Information |
---|---|
Licensee | Florida Power & Light Company |
Certification # | PA 88-24 |
Date Certified |
Title | Information |
---|---|
Licensee | JEA |
Certification # | PA 81-13 |
Date Certified | 07/08/1982 |
Description |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpThe Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn More