

Operating Agreements
- Home
- Divisions
- Office of General Counsel
- Office of General Counsel (General)
- Operating Agreements
OGC Quick links
The operating agreements are separated into the following categories and subcategories. For assistance, see our help page.
- Delegations and Agreements with Other State Agencies
- Delegations and Agreements with Water Management Districts
- Delegations and Agreements with Local Governments and Local Pollution Control Programs
- Delegations and Agreements with Federal Agencies
- Delegations and Agreements with Other Entities
- Delegations and Agreements with Florida Keys National Marine Sanctuary
Other State Agencies and DEP
Title | Effective | Version |
---|---|---|
Memorandum of Understanding Between the Florida Department of Environmental Protection and the Florida Department of Highway Safety and Motor Vehicles for Data Exchange | 11/16/10 | |
Florida Department of Environmental Protection and the Florida Department of Health. Program Operating Procedures Guidance | 01/01/10 | |
Memorandum of Understanding Between the Florida Department of Environmental Protection and the Florida Public Service Commission | 08/18/13 | |
Interagency Agreement Between the Department of Environmental Protection and the Department of Health for Onsite Sewage Treatment and Disposal Systems | 09/30/15 | |
Interagency Agreement Between the Department of Environmental Protection and the Department of Health for Biomedical Waste | 09/24/96 | |
Memorandum of Agreement Between the Fish and Wildlife Conservation Commission (FWC) and the Department of Environmental Protection (DEP) related to the FWC Florida Marine Research Institute (FMRI) | 01/31/00 | |
Memorandum of Understanding Between the State of Florida Fish and Wildlife Conservation Commission, and the State of Florida Department of Environmental Protection | 03/13/07 | |
Operating Agreement Between the Florida Department of Environmental Protection and the Florida Division of Historical Resources - State Historic Preservation Officer regarding the State 404 Program | 12/22/20 |
Water Management Districts and DEP
Title | Effective | Version |
---|---|---|
Delegation of Authority and Responsibility to the NWFWMD, SRWMD, SJRWMD, SWFWMD and CSFWMD | 05/10/77 |
Operating Agreements Between Northwest Florida Water Management District and DEP
Title | Effective | Version |
---|---|---|
State Water Quality Certification Under the Clean Water Act, Dated February 2, 1998 | 02/02/98 | |
Certification of Water Quality Standards Under the Federal Clean Water Act | 12/19/84 | |
Operating Agreement Concerning Regulation Under Part IV, Ch. 373, F.S., Between NFWMD and DEP (Adopted in Ch. 62-346) | 10/01/07 | |
Operating Agreement Concerning Regulation Under Part IV, Chapter 373, F.S., Between Northwest Florida Water Management District and Department of Environmental Protection | 10/01/13 |
Operating Agreements Between South Florida Water Management District and DEP
Title | Effective | Version |
---|---|---|
Authorization to the South Florida Water Management District to Administer and Enforce the Regulation of Mangroves | 01/29/96 | |
State Water Quality Certification Under the Clean Water Act, Dated February 2, 1998 | 02/02/98 | |
Operating Agreement Concerning Regulation Under Part IV, Chapter 373, F.S., and Aquaculture General Permits Under Section 403.814, F.S., between South Florida Water Management District and DEP | 10/27/98 | |
Authority to Certify Water Quality Standards Under Federal Clean Water Act | 09/28/84 | |
Authorization to SFWMD to Administer, Enforce and Defend Part IV of Chapter 373, Florida Statutes (as Amended in 1989) | 12/29/89 | |
Authorization to SFWMD to Administer, Enforce and Defend Chapter 17-25, F.A.C. | 01/06/82 | |
Operating Agreement Concerning Regulation Under Part IV, Chapter 373, F.S., Between South Florida Water Management District and DEP | 07/01/07 | |
Memorandum of Understanding Between FDOT and FDEP and SFWMD | 02/04/04 | |
Memorandum of Understanding Between FDACS and FDEP and SFWMD | 08/23/06 |
Operating Agreements Between Southwest Florida Water Management District and DEP
Title | Effective | Version |
---|---|---|
Authorization to the Southwest Florida Water Management District to Administer, Enforce and Defend Specified Parts of Chapter 17-22 | 09/17/82 | |
Memorandum of Agreement Between the Department of Environmental Regulation and the Southwest Florida Water Management District Regarding Delegations of Permitting Authority for Aquaculture Facilities | 08/23/91 | |
Authorization to the Southwest Florida Water Management District to Administer and Enforce the Regulation of Mangroves | 01/29/96 | |
State Water Quality Certification Under the Clean Water Act, Dated February 2, 1998 | 02/02/98 | |
Operating Agreement Concerning Regulation Under Part IV, Chapter 373, F.S., and Aquaculture General Permits Under Section 403.814, F.S., Between Southwest Florida Water Management District and DEP | 10/27/98 | |
Authorization to the SWFWMD to Administer, Enforce and Defend Part IV of Chapter 373, FL Statutes (as amended in 1989) | 07/20/89 | |
Certification of Water Quality Standards Under the Federal Clean Water Act | 11/07/84 | |
Operating Agreement Concerning Regulation Under Part IV, Chapter 373, F.S., between Southwest Florida Water Management District and DEP | 07/01/07 |
Operating Agreements Between St. Johns River Water Management District and DEP
Title | Effective | Version |
---|---|---|
Authorization to the St. Johns River Water Management District to Administer and Enforce the Regulation of Mangroves | 01/29/96 | |
State Water Quality Certification Under the Clean Water Act, Dated February 2, 1998 | 02/02/98 | |
Operating Agreement Concerning Regulation Under Part IV, Chapter 373, F.S., and Aquaculture General Permits Under Section 403.814, F.S., Between St. Johns River Water Management District and DEP | 10/27/98 | |
Certification of Water Quality Standards Under the Federal Clean Water Act | 11/14/84 | |
Operating Agreement Concerning Regulation Under Part IV, Chapter 373, F.S., Between St. Johns River Water Management District and DEP | 07/01/07 | |
SJRWMD Multiple Jurisdiction | 02/28/89 |
Operating Agreements Between Suwannee River Water Management District and DEP
Title | Effective | Version |
---|---|---|
Delegation of the Permitting of Wells Under Chapter 373 Between the Suwannee River Water Management District and the Department of Environmental Regulation | 08/17/78 | |
Delegation of Drinking Water Applications Between the Suwannee River Water Management District and the Department of Environmental Regulation | 06/18/81 | |
State Water Quality Certification Under the Clean Water Act, Dated February 2, 1998 | 02/02/98 | |
Operating Agreement Concerning Regulation Under Part IV, Chapter 373, F.S., and Aquaculture General Permits Under Section 403.814, F.S. Between Suwannee River Water Management District and DEP | 10/27/98 | |
Certification of Water Quality Standards Under the Federal Clean Water Act | 12/19/84 | |
Authorization to the SWFWMD to Administer, Enforce and Defend Part IV of Chapter 373, FL Statutes (as amended in 1989) | 07/20/89 | |
Delegation to SRWMD to Administer, Enforce and Defend Chapter 17-25, FAC | 03/21/86 | |
Operating Agreement Concerning Regulation Under Part IV, Chapter 373, F.S, between Suwannee River Water Management District and DEP | 07/01/07 |
Local Governments and Local Pollution Control Programs
Operating Agreements Between Broward County and DEP
Title | Effective | Version | |
---|---|---|---|
Order of Delegation and Operating Agreement Between the Florida Department of Environmental Protection and Broward County Regarding the Regulation of Mangroves | 02/13/96 | ||
Specific Operating Agreement for Delegation of Domestic Wastewater Program Authority Between the State of Florida Department of Environmental Protection and the Broward County Department of Natural Resource Protection | 11/05/97 | ||
State Water Quality Certification Under the Clean Water Act, Dated February 2, 1998 | 02/02/98 | ||
Solid Waste Program Specific Operating Agreement Between the State of Florida Department of Environmental Protection and Broward County | 06/03/14 | ||
Delegation Agreement Between the State of Florida Department of Environmental Protection and Broward County (Brownfields) | 05/28/20 | ||
Delegation Agreement Between the State of Florida Department of Environmental Protection and Broward County (ERP) | 05/22/01 | ||
Air Pollution Control Specific Operation Agreement Between the State of Florida Department of Environmental Protection (DEP and Broward County | 03/28/24 |
Operating Agreements Between Clay County Utility Authority and DEP
Title | Effective | Version |
---|---|---|
Delegation of Authority to independently regulate water and sewer lines 12 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 06/07/01 |
Operating Agreements Between Dade County and DEP
Title | Effective | Version |
---|---|---|
Memorandum of Understanding Between the Florida Department of Environmental Regulation and Metropolitan Dade County (Department of Environmental Resources Management) | 04/27/93 | |
Memorandum of Agreement (MA-13-114) Board of Trustees, DEP and Metropolitan Dade County | 06/11/96 | |
Order of Delegation and Operating Agreement Between the Florida Department of Environmental Protection and Metropolitan Dade County Regarding the Regulation of Mangroves | 11/21/95 | |
Solid Waste Specific Operating Agreement Between the Florida Department of Environmental Protection and Miami-Dade County | 03/05/14 | |
Delegation Agreement Between the State of Florida Department of Environmental Protection and Miami-Dade County (Brownfields) | 11/04/20 | |
Specific Operating Agreement for Delegation of Domestic Wastewater Program Authority Between the Florida Department of Environmental Protection and Miami-Dade County, By and Through its Department of Environmental Resources Management | 01/17/01 | |
Air Pollution Control Specific Operation Agreement Between the Florida Department of Environmental Protection and Miami-Dade County | 08/02/24 |
Operating Agreements Between Duval County and DEP
Title | Effective | Version |
---|---|---|
Air Specific Operation Agreement Between the Florida Department of Environmental Protection and Duval County | 07/10/24 |
Operating Agreements Between Escambia County Utility Authority and DEP
Title | Effective | Version |
---|---|---|
Delegation of Authority to independently regulate water and sewer lines 12 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 08/13/92 |
Operating Agreements Between Gainesville Regional Utilities and DEP
Title | Effective | Version |
---|---|---|
Delegation of Authority to independently regulate water and sewer lines 10 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 03/11/82 |
Operating Agreements Between Hernando County Utilities and DEP
Title | Effective | Version |
---|---|---|
Delegation of Authority to independently regulate water and sewer lines 12 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 03/24/94 | |
Delegation of Authority to independently regulate water and sewer lines 12 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 09/30/03 |
Operating Agreements Between Hillsborough County and DEP
Title | Effective | Version |
---|---|---|
Delegation Agreement Between the Florida Department of Environmental Protection and the Environmental Protection Commission of Hillsborough County (ERP) | 02/09/12 | |
Specific Operating Agreement for Delegation of Wastewater Facility Program Authority Between the Florida Department of Environmental Protection and the Environmental Protection Commission of Hillsborough County | 01/24/00 | |
Delegation Agreement Between the State of Florida Department of Environmental Protection and the Environmental Protection Commission of Hillsborough County (Brownfields) | 05/29/20 | |
Order of Delegation and Operating Agreement Between the Florida Department of Protection and the Environmental Commission of Hillsborough County Regarding the Regulation of Mangroves | 10/19/06 | |
Air Specific Operation Agreement Between the Florida Department of Environmental Protection and Hillsborough County | 03/21/24 |
Operating Agreements Between the City of Jacksonville and DEP
Title | Effective | Version |
---|---|---|
Air Pollution Control Specific Operating Agreement Between the State of Florida Department of Environmental Protection and the City of Jacksonville Regulatory and Environmental Services Department Air and Water Quality Division | 09/27/10 |
Operating Agreements Between Jacksonville Electric Authority and DEP
Title | Effective | Version |
---|---|---|
Delegation of Authority to independently regulate water and sewer lines 12 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 11/14/01 | |
Mutual amendment to MOA for section 403.1815, F.S. regulation | 09/16/09 | |
Mutual amendment to MOA for section 403.1815, F.S. regulation | 12/06/12 |
Operating Agreements Between the Town of Jupiter Island and DEP
Title | Effective | Version |
---|---|---|
Order of Delegation and Operating Agreement Between the Florida Department of Environmental Protection and the Town of Jupiter Island Regarding the Regulation of Mangroves | 01/10/96 |
Operating Agreements Between Orange County and DEP
Title | Effective | Version |
---|---|---|
Interlocal Agreement Relating to the Solid Waste Program Financial Assurance Mechanisms Between Florida Department of Environmental Protection and Orange County, Florida | 01/05/05 | |
Air Pollution Control Specific Operating Agreement Between the State of Florida Department of Environmental Protection (DEP) and Orange County | 04/16/24 |
Operating Agreements Between Palm Beach County and DEP
Title | Effective | Version |
---|---|---|
Specific Operating Agreement for Delegation of Domestic Wastewater Program Authority Between the Florida Department of Environmental Protection and the Palm Beach County Public Health Unit | 08/10/94 | |
Emergency Response Agreement Between the Florida Department of Environmental Protection Division of Law Enforcement Bureau of Emergency Response and HRS Palm Beach County Public Health Unit | 11/30/94 | |
Agreement and Delegation for ERP Noticed General Permit for Indian Trail Water Control District | 02/20/96 | |
Solid Waste Program Specific Operating Agreement Between the State of Florida Department of Environmental Protection and Palm Beach County | 08/04/14 | |
Solid Waste Program Specific Operating Agreement Between the State of Florida Department of Environmental Protection and Palm Beach County Health Department | 03/12/13 | |
Memorandum of Understanding Among the Florida Department of Environmental Protection, the U.S. Army Corps of Engineers Jacksonville District, and Palm Beach County Board of County Commissioners Through Its Department of Environmental Resources Management Regarding Mitigation for Jupiter Farms and Palm Beach Country Estates | 08/26/02 | |
Air Specific Operation Agreement Between the Florida Department of Environmental Protection and Palm Beach County | 02/29/24 |
Operating Agreements Between Pasco County Utilities Service Branch and DEP
Title | Effective | Version |
---|---|---|
Delegation of Authority to independently regulate water and sewer lines 12 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 11/27/91 |
Operating Agreements Between Pinellas County and DEP
Title | Effective | Version |
---|---|---|
Order of Delegation and Operating Agreements Between the State of Florida Department of Environmental Protection and Pinellas County Regarding the Regulation of Mangroves | 02/27/96 | |
Solid Waste Program Financial Assurance Agreement Between the State of Florida Department of Environmental Protection and Pinellas County | 03/02/98 | |
Air Specific Operation Agreement Between the Florida Department of Environmental Protection and Pinellas County | 04/15/24 |
Operating Agreements Between Port St. Lucie Utility Systems and DEP
Title | Effective | Version |
---|---|---|
Delegation of Authority to independently regulate water and sewer lines 12 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 11/20/09 |
Operating Agreements Between the Reedy Creek Improvement District and DEP
Title | Effective | Version |
---|---|---|
Local Program Agreement Between the State of Florida Department of Environmental Protection and the Reedy Creek Improvement District | 08/28/96 |
Operating Agreements Between the City of Sanibel and DEP
Title | Effective | Version |
---|---|---|
Order of Delegation and Operating Agreement Between the State of Florida Department of Environmental Protection and the City of Sanibel Regarding the Regulation of Mangroves | 11/21/95 |
Operating Agreements Between Sarasota County and DEP
Title | Effective | Version |
---|---|---|
Specific Operating Agreement Delegation of Domestic Wastewater Program Authority Between the Florida Department of Environmental Protection and the Sarasota County Natural Resources Department | 11/05/97 | |
Amendment to the Specific Operating Agreement (SOA) for Delegation of Domestic Wastewater Program Authority | 03/20/01 | |
Mangrove Trimming and Preservation Act Order of Delegation and Specific Operating Agreement Between the State of Florida Department of Environmental Protection and Sarasota County | 10/10/16 | |
Air Pollution Control Specific Operating Agreement Between the State of Florida Department of Environmental Protection (DEP) and Sarasota County | 05/08/24 |
Operating Agreements Between Sarasota County Utilities and DEP
Title | Effective | Version |
---|---|---|
Delegation of Authority to independently regulate water and sewer lines 12 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 11/13/99 |
Operating Agreements Between the City of Tallahassee and DEP
Title | Effective | Version |
---|---|---|
Operating Agreement Concerning Stormwater Between the State of Florida Department of Environmental Protection and the City of Tallahassee | 01/29/98 | |
Delegation of Authority to independently regulate water and sewer lines 12 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 09/13/82 | |
Delegation of Authority to independently regulate water and sewer lines 12 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 12/01/93 |
Operating Agreements Between the City of Tampa and DEP
Title | Effective | Version |
---|---|---|
Delegation of Authority to independently regulate water and sewer lines 10 inches or less in diameter pursuant to Section 403.1815, Florida Statutes | 05/22/81 |
Federal Agencies and DEP
Operating Agreements Between U.S. Fish and Wildlife Service and DEP
Title | Effective | Version |
---|---|---|
Memorandum of Understanding Between the Florida Fish and Wildlife Conservation Commission, the United States Fish and Wildlife Service, and the Florida Department of Environmental Protection regarding the State 404 Program | 12/22/20 |
Operating Agreements Between U.S. National Park System and DEP
Title | Effective | Version |
---|---|---|
Management Agreement Certain Submerged Lands in Monroe County, Florida, Located Within Dry Tortugas National Park | 08/09/05 |
Operating Agreements Between U.S. Environmental Protection Agency and DEP
Title | Effective | Version |
---|---|---|
Memorandum of Agreement Between the State of Florida Department of Environmental Protection and the U.S. Environmental Protection Agency, Region 4 (Hazardous Waste Program) | 02/19/16 | |
Final Brownfield Memorandum of Agreement Between EPA Region 4 and the State of Florida | 11/19/99 | |
Final Brownfield Memorandum of Agreement Between EPA Region 4 and the State of Florida | 11/28/05 | |
National Pollutant Discharge Elimination System Memorandum of Agreement Between the State of Florida and the U.S. Environmental Protection Agency, Region 4 | 11/20/07 | |
Memorandum of Agreement Between the Florida Department of Environmental Protection and the United States Environmental Protection Agency regarding the State 404 Program | 12/22/20 | |
Programmatic Agreement Among the U.S. Environmental Protection Agency, The Advisory Council on Historic Preservation, The Florida Division of Historical Resources-State Historic Preservation Officer, and the Florida Department of Environmental Protection Regarding the Section 106 Process for the EPA's Approval of the State of Florida's Request to Assume a Clean Water Act (CWA) Section 404 Permitting Program | 12/16/20 |
Operating Agreements Between U.S. Army Corps of Engineers and DEP
Title | Effective | Version |
---|---|---|
Coordination Agreement Between The U.S. Army Corps Of Engineers (Jacksonville District) And The Florida Department Of Environmental Protection/Designee (SPGP V-R1) | 12/20/18 | |
Operating Agreement Among the Jacksonville District of the U.S. Army Corps of Engineers, the State of Florida Department of Environmental Protection, the Northwest Florida Water Management District, the South Florida Water Management District, the St. Johns River Water Management District, the Southwest Florida Water Management District and the Suwannee River Water Management District Concerning Regulatory Programs for Activities in Wetlands and Other Surface Waters, Including Waters of the United States | 09/04/12 | |
Standard Operating Procedure Related to Corps Coastal Activities Between the U.S. Army Corps of Engineers and the State of Florida Department of Environmental Protection | 09/01/12 | |
Delegations and Agreements Between the State of Florida Department of Environmental Protection and the U.S. Army Corps of Engineers Concerning the State Programmatic General Permit | 07/23/12 | |
Interagency Coordination Agreement for Civil Works Projects Among the Florida Department of Environmental Protection, U.S. Army Corps of Engineers Jacksonville District and U.S. Army Corps of Engineers Mobile District | 02/28/06 | |
Memorandum of Understanding Among the Florida Department of Environmental Protection, the U.S. Army Corps of Engineers Jacksonville District and Palm Beach County Board of County Commissioners Through Its Department of Environmental Resources Management Regarding Mitigation for Jupiter Farms and Palm Beach Country Estates | 08/26/02 | |
Memorandum of Agreement Between the Florida Department of Environmental Protection and the Department of the Army regarding the State 404 Program | 12/22/20 | |
Coordination Agreement Between the U.S. Army Corps of Engineers (Jacksonville District) and the Florida Department of Environmental Protection (Or Duly Authorized Designee) State Programmatic General Permit | 07/27/21 |
Other Entities
Operating Agreements Between the Florida-Caribbean Cruise Association, the International Council of Cruise Lines and DEP
Title | Effective | Version |
---|---|---|
Operating Agreements Between Inland Navigation Districts and DEP | 07/01/10 | |
Memorandum of Understanding between the DEP and the Florida-Caribbean Cruise Association and the International Council of Cruise Lines | 12/06/01 |
Operating Agreements Between the Florida Ports Council and DEP
Title | Effective | Version |
---|---|---|
Memorandum of Agreement Between the Florida Ports Council (Nonprofit Florida Corporation) and the Florida Department of Environmental Protection Concerning the Establishment of a Supplemental Permitting Process | 02/06/97 |
Florida Keys National Marine Sanctuary (FKNMS)
Title | Effective | Version |
---|---|---|
The Role of the MFC in Proposed FKNMS Regulations | 01/1997 | |
Governor and Cabinet Resolution | 04/28/97 | |
Agreement Coordination of Civil Claims | 05/19/97 | |
Memorandum of Agreement Between the State of Florida Fish and Wildlife Conservation Commission and the National Oceanic and Atmospheric Administration, NOS Agreement No. MOA-2002-036 - Special Activity License permitting | 07/09/02 | |
Memorandum of Agreement Between the State of Florida Fish and Wildlife Conservation Commission, Fish and Wildlife Research Institute and the National Oceanic and Atmospheric Administration, NOS Agreement No. MOA-2010-026/8081 | 06/18/10 | |
Programmatic Agreement Among the U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Office of National Marine Sanctuaries and the Advisory Council on Historic Preservation and the State of Florida – for the Purpose of Historic Resource Management in the FKNMS, NOS Agreement Code: MOA-2009-014/7826 | 09/24/10 | |
Amendment Three for the 2013 Joint Enforcement Agreement Between the State of Florida Fish and Wildlife Conservation Commission and the National Oceanic and Atmospheric Administration | 09/06/13 | |
Co-Trustees Agreement for Cooperative Management | 05/19/97 | |
Programmatic Agreement Among the National Oceanic and Atmospheric Administration, the Advisory Council on Historic Preservation and the State of Florida for the Historical Resource Management in the FKNMS | 06/24/03 | |
Protocol for Cooperative Fisheries Management | 01/28/98 | |
Florida Keys National Marine Sanctuary Water Quality Protection Program Steering Committee, Amended Bylaws | 09/24/96 | |
Cooperative Enforcement Agreement Between the U.S. Department of Commerce National Oceanic and Atmospheric Administration, National Marine Fisheries Service Office for Law Enforcement and the State of Florida Department of Environmental Protection Division of Law Enforcement for Magnuson-Stevens Fishery conservation and Management Act and Endangered Species Act of 1973 and Marine Mammal Protection Act of 1972 and Lacey Act Amendments of 1981 and National Marine Sanctuaries Act | 07/12/99 |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpAbout DEP
The Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn MoreContact
3900 Commonwealth BoulevardTallahassee, Florida 32399-3000 Public.Services@FloridaDEP.gov 850-245-2118
