Conditions of Certification
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Conditions of Certification
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Under the Siting Acts, certification is the approval for building, operating and maintaining power plants, transmission lines and natural gas pipelines. Conditions of Certification are the licensing requirements for a specific facility.
Conditions of Certification, as well as facility information, are listed by Siting Case number, in chronological order - earliest to most recent - for power plants in the first table and transmission lines in the second table. Clicking on the Facility Name will take you to an information page for that facility. Clicking on the Case Number will take you to the Conditions of Certification. For Attachments and/or Appendices within the Conditions, please click on the Attachments link within the Table of Contents.
Power Plant
Transmission Lines
| Facility Name | Conditions (Case Number) | Licensee |
|---|---|---|
| Hopkins - Bainbridge | TA81-01 | City of Tallahassee |
| Central Florida - Kathleen | TA81-02 | Florida Power Corporation (now Duke Energy Florida, LLC) |
| Duval - Poinsett | TA81-03 | Florida Power & Light Company |
| Midway - Jensen - Crane | TA83-04 | Florida Power & Light Company |
| Crane - Bridge - Plumosus | TA88-06 | Florida Power & Light Company |
| Levee - Midway | TA89-07 | Florida Power & Light Company |
| Seminole - Keystone - Firestone | TA90-08 | Seminole Electric Company, Inc. and JEA |
| Debary - Winter Springs | TA92-09 | Florida Power Corporation (now Duke Energy Florida, LLC) |
| Collier - Orange River | TA03-12 | Florida Power & Light Company |
| St. Johns - Pellicer - Pringle | TA05-13 | Florida Power & Light Company |
| Bobwhite - Manatee | TA07-14 | Florida Power & Light Company |
| Willow Oak - Wheeler - Davis | TA07-15 | Tampa Electric Company |
| Lake Agnes - Gifford | TA07-16 | Progress Energy Florida (now Duke Energy Florida, LLC) and Tampa Electric Company |
| Duval - Raven | TA16-17 | Florida Power & Light Company |
| St. Cloud - Magnolia | TA21-18 | Orlando Utilities Commission |
| Sweatt-Whidden | TA22-19 | Florida Power & Light Company |
| DeLand West - Dona Vista | TA25-20 | Duke Energy Florida |
* Documents are in OCULUS