Contacts - Submerged Lands and Environmental Resources Coordination
- Home
- Divisions
- Division of Water Resource Management
- Submerged Lands and Environmental Resources Coordination Program
- Contacts - Submerged Lands and Environmental Resources Coordination
Submerged-Lands-Environmental-Resources-Coordination Quick links
ERP and State 404 Program Contact Information
For questions regarding permitting a specific ERP project or regulated activity please contact your local DEP district office, using the contact information provided in the table below.
| FDEP District Office | Contact Information |
|---|---|
| Central District - Brevard, Lake, Marion, Orange, Osceola, Seminole, Sumter, Volusia counties | ERP and 404 Permitting |
| Northeast District - Alachua, Baker, Bradford, Clay, Columbia, Dixie, Duval, Flagler, Gilchrist, Hamilton, Lafayette, Levy, Madison, Nassau, Putnam, St. Johns, Suwannee, Taylor and Union counties | ERP and 404 Permitting |
| Northwest District - Bay, Calhoun, Escambia, Franklin, Gadsden, Gulf, Holmes, Jackson, Jefferson, Leon, Liberty, Okaloosa, Santa Rosa, Wakulla, Walton and Washington counties | ERP and 404 Permitting |
| South District - Charlotte, Collier, Desoto, Highlands, Hendry, Glades, Lee and Sarasota counties | Staff Directory |
| Southeast District - Broward, Indian River, Martin, Miami-Dade, Monroe, Okeechobee, Palm Beach, and St. Lucie counties | Staff Directory |
| Southwest District - Citrus, Hardee, Hernando, Hillsborough, Manatee, Pasco, Pinellas and Polk counties | ERP and 404 Permitting |
SLERC Administrative
For questions regarding permitting a specific ERP project or regulated activity please contact your local DEP district office. For information regarding sovereign submerged lands title determinations, please contact the Division of State Lands, Title and Land Records Section at 850-245-2555. General ERP related questions can be emailed to SLERC.
Name/Email | Staff Expertise |
|---|---|
| Tim Rach, Program Administrator | Submerged Lands and Environmental Resource Coordination, Sovereign Submerged Lands, State 404 program |
| Allyson Minick, Environmental Administrator | Environmental Resource Permitting and State 404 coordination, Mangroves, Sovereign Submerged Lands and Wetlands |
| Deborah Fiesler, Environmental Administrator | State 404 Auditing and Reporting, Internal Staff Wetland Delineation Training |
| Donna Kendall, Environmental Administrator | Mitigation Banking Supervisor, Mitigation Banking Review, Coordination and Project Management |
Programmatic Coordination and Training
SLERC is responsible for programmatic training and coordination of regulatory staff related to Wetlands, Environmental Resource Permitting and the State 404 program.
Please direct questions regarding a specific project or regulated activity to your local DEP district office.
Name/Email | Staff Expertise |
|---|---|
| Shelley Arnold | General ERP, Permitting |
| Jennifer Butler | Soil Science, Wetland Delineation, training, and Coordination |
| Padraic Conner | State 404 Auditing and Reporting, Grant Management and Wetland Training |
| Mary Duncan | Threatened and Endangered Species Coordination |
| Jordan Elliott | State Lands Coordination |
| Mac James | Wetland Delineation training lead, ERP, SPGP, and Federal Coordination |
| Tom Jones | State 404 Auditing and Reporting and Wetland Training |
| Kaleb Hobson-Garcia | General ERP, Self Certifications, Mangroves |
| Mariana Kendall | General ERP and State 404, Living Shorelines |
| Alexandra Mattheus | General ERP, Compliance, Wetland Training |
| Cole Ridenour | Auditing and Reporting |
| Joshua Sisco | State 404 Auditing and Reporting and Wetland Training |
| Taylor St Vilus | Auditing and Reporting |
Mitigation Banking
Please consult your local FDEP District office to determine the appropriate mitigation for a specific activity. For general questions regarding DEP mitigation banks please email the Mitigation Bank Team.
Name/Email | Staff Expertise |
|---|---|
| Laurie Bailey-Cutkomp | Mitigation Banking Review and Project Management, Mitigation Banking Coordination |
| Charles Bidwell | Mitigation Banking Review and Project Management, Mitigation Banking Coordination |
| Laura Chandler | Mitigation Banking Review and Project Management, Mitigation Banking Coordination |
| Alani Davis | Mitigation Banking Review and Project Management, Mitigation Banking Coordination |
| Kayla McNeilly | Mitigation Banking Review and Project Management, Mitigation Banking Coordination and Mangrove Coordination |
| Larry Olney | Mitigation Banking Review and Project Management, Mitigation Banking Coordination |
| Orlando Rivera | Mitigation Banking Credit Debits and Compliance Reviews |