Final TMDL Reports
Water-Quality-Evaluation-TMDL Quick links
These TMDL documents are final reports in support of adopted TMDL rules.
For locations of TMDLs in Florida, please view our interactive TMDL map and Chapter 62-304, Florida Administrative Code (F.A.C.).
| Waterbody Name(s) | Waterbody Identification Number (WBID) | Nutrient TMDL | Other TMDL | |
|---|---|---|---|---|
34th Street Basin, Clam Bayou Drain, Clam Bayou, (East Drainage), and Clam Bayou Drain (Tidal) | 1716A, 1716B, 1716C, and 1716D | Fecal Coliform TMDL | 62-304.645 | |
Alachua Sink | 2720A | Nutrient TMDL | 62-304.500 | |
Alafia River Above Hillsborough Bay - Tidal Segment | 1621G | Nutrient TMDL | 62-304.605 | |
Allen Creek Tidal | 1604 | Fecal Coliform TMDL | 62-304.600 | |
Alligator Creek | 123 | Fecal Coliform TMDL | 62-304.325 | |
Alligator Creek | 1574 | Fecal Coliform TMDL | 62-304.600 | |
Alligator Lake | 3516A | Nutrient TMDL | 62-304.410 | |
Arlington River | 2265A | Nutrient TMDL | 62-304.415 | |
Baker Creek | 1522C | Fecal Coliform TMDL | 62-304.610 | |
Bald Eagle Creek - Channelized Stream | 1483 | Nutrient TMDL | 62-304.610 | |
Bayou Chico | 846, 846A, 846B,846C, 846CB, and 848DA | Fecal Coliform TMDL | 62-304.330 | |
Bear Gully Lake | 3009 | Nutrient TMDL | 62-304.505 | |
Bellows Lake | 1579A | Nutrient TMDL | 62-304.600 | |
Bellows Lake Outlet | 1579 | Fecal Coliform TMDL | 62-304.600 | |
| Bethel Lake | 2953 | Nutrient TMDL | 62-304.505 | |
Big Davis Creek | 2356 | Fecal Coliform TMDL | 62-304.415 | |
Big Fishweir Creek | 2280 | Fecal Coliform TMDL | 62-304.415 | |
Bishop Creek | 1569 and 1569A | Fecal Coliform TMDL | 62-304.600 | |
Black Creek Watershed | 1024 | Fecal Coliform TMDL | 62-304.305 | |
Blackwater Creek | 1482 | Fecal Coliform TMDL | 62-304.610 | |
Blackwater River | 24AB | Fecal Coliform TMDL | 62-304.330 | |
Block House Creek | 2207 | Fecal Coliform TMDL | 62-304.415 | |
Blue Spring (Volusia County) and Volusia Blue Spring Run (Volusia County) | 28933 and 28933A | Nutrient TMDL | 62-304.505 | |
Brushy Creek | 4 | Fecal Coliform TMDL | 62-304.335 | |
Brushy Creek, Sweetwater Creek, Rocky Creek, and Lower Rocky Creek | 1498, 1516, 1507, and 1563 | Fecal Coliform TMDL | 62-304.600 | |
Bullfrog Creek and Little Bullfrog Creek | 1666A, 1666, and 1688 | Fecal Coliform TMDL | 62-304.600 | |
Butcher Pen Creek | 2322 | Fecal Coliform TMDL | 62-304.415 | |
C-14 (Cypress Creek Canal), C-13 West (Middle River Canal) , C-13 East (Middle River Canal) , C-12 , New River (North Fork) , New River Canal (South) , North New River, Dania Cut-off Canal , New River Canal South and C-11 East | 3270, 3273, 3274, 3276, 3276A, 3277A, 3277C, 3277E, 3279, and 3281 | Fecal Coliform TMDL | 62-304.725 | |
C-8 (Biscayne) Canal, C-7 (Little River) Canal, C-6 (Miami River), C-6 (Miami River) Lower Segment and C-6 (Miami) Canal | 3285, 3287, 3288, 3288B, and 3290 | Fecal Coliform TMDL | 62-304.725 | |
Caloosahatchee Estuary | 3240A, 3240B, and 3240C | 62-304.800 | ||
Camp Branch | 251 | Fecal Coliform TMDL | 62-304.325 | |
Cedar Creek (Tidal) and Cedar Creek | 1556 and 1556A | Fecal Coliform TMDL | 62-304.645 | |
Cedar River | 2262 | Fecal Coliform TMDL | 62-304.415 | |
Chassahowitzka Springs Group, Crab Creek Spring, Chassahowitzka River-Baird Creek, Baird Springs, Ruth Spring and Beteejay Springs | 1348Z, 1348D, and 1361B | Nutrient TMDL | 62-304.645 | |
Choctawhatchee River | 49F | Fecal Coliform TMDL | 62-304.325 | |
Coastal Springs of Pasco & Hernando Counties: Magnolia-Aripeka Springs Group, Jenkins Creek Spring, and Wilderness-Mud-Salt Springs Group | 1391B, 1389, and 1382G | Nutrient TMDL | 62-304.645 | |
Cocohatchee River Estuary | 3259A | Fecal Coliform TMDL | 62-304.810 | |
Coral Creek-East Branch | 2078B | Nutrient TMDL | 62-304.805 | |
Cormorant Branch | 2381 | Fecal Coliform TMDL | 62-304.415 | |
Craig Creek | 2297 | Fecal Coliform TMDL | 62-304.415 | |
Crane Creek | 3085 and 3085A | Fecal Coliform TMDL | 62-304.520 | |
Crane Strand Drain | 3014 | Nutrient TMDL | 62-304.505 | |
Crane Strand Drain and Crane Strand | 3014 and 3023 | Fecal Coliform TMDL | 62-304.505 | |
Crescent Lake | 2606B | Nutrient TMDL | 62-304.415 | |
Cross Canal North | 1625 | Fecal Coliform TMDL | 62-304.600 | |
Curlew Creek Freshwater Segment | 1538A | Fecal Coliform TMDL | 62-304.645 | |
Curlew Creek Tidal Segment | 1538 | Nutrient TMDL | 62-304.645 | |
Deep Bottom Creek | 2361 | Fecal Coliform TMDL | 62-304.415 | |
Deer Creek | 2256 | Fecal Coliform TMDL | 62-304.415 | |
Deer Lake | 1521P | Nutrient TMDL | 62-304.625 | |
DeLeon Spring and Gemini Spring | 2921A and 2893 | Nutrient TMDL | 62-304.505 | |
Dog Branch | 2578 | Nutrient TMDL | 62-304.415 | |
Double Branch | 1513F | Fecal Coliform TMDL | 62-304.600 | |
Durbin Creek | 2365 | Fecal Coliform TMDL | 62-304.415 | |
E-1 Canal | 3264A | Fecal Coliform TMDL | 62-304.715 | |
East Bay River | 701A | Fecal Coliform TMDL | 62-304.330 | |
Eau Gallie River | 3082 | Fecal Coliform TMDL | 62-304.520 | |
Elevenmile Creek Watershed and Tenmile Creek | 489 and 489A | Fecal Coliform TMDL | 62-304.335 | |
Escambia River, Texar Bayou , and Carpenter Creek | 10F, 738, and 676 | Fecal Coliform TMDL | 62-304.330 | |
Fishing Creek | 2324 | Fecal Coliform TMDL | 62-304.415 | |
Flat Creek and Sweetwater Creek | 487 and 728 | Fecal Coliform TMDL | 62-304.310 | |
Flint Creek | 1522A | Fecal Coliform TMDL | 62-304.610 | |
Gee Creek , Soldier Creek Reach , and Smith Canal | 2994A, 2986, and 2962 | Fecal Coliform TMDL | 62-304.505 | |
Gilly Creek, Nonsense Creek , Braden River above Ward Lake , Rattlesnake Slough, and Cedar Creek | 1840, 1913, 1914, 1923, and 1926 | Fecal Coliform TMDL | 62-304.615 | |
Goat Creek (Marine Segment) | 3107A | Nutrient TMDL | 62-304.520 | |
Goodbys Creek | 2326 | Fecal Coliform TMDL | 62-304.415 | |
Gordon River Extension | 3278K | Nutrient TMDL | 62-304.810 | |
Gottfried Creek | 2049 | Fecal Coliform TMDL | 62-304.805 | |
Greenfield Creek | 2240 | Fecal Coliform TMDL | 62-304.415 | |
Grog Branch | 2407 | Fecal Coliform TMDL | 62-304.415 | |
| Gum Springs (Alligator Springs), Wilson Head Spring, Blue Spring (Citrus County) | 1338A, 1329R, 1329S | Nutrient TMDL | 62-304.640 | |
Halifax River | 2363B | Nutrient TMDL | 62-304.435 | |
Hatchet Creek | 2688 | Iron TMDL | 62-304.500 | |
| Haw Creek above Crescent Lake | 2622A | Nutrient TMDL | 62-304.415 | |
Hendry Creek and Hendry Creek Marine | 3258B and 3258B1 | Nutrient TMDL | 62-304.810 | |
Hendry Creek Marine | 3258B1 | Fecal Coliform TMDL | 62-304.810 | |
Hillsborough River | 1443E | Fecal Coliform TMDL | 62-304.610 | |
Hogan Creek | 2252 | Fecal Coliform TMDL | 62-304.415 | |
Hogtown Creek | 2698 | Fecal Coliform TMDL | 62-304.500 | |
Homosassa-Trotter Pumphouse Spring Group, Bluebird Springs and Hidden River Springs, Springs Coast Basin | 1345G, 1348A, and 1348E | Nutrient TMDL | 62-304.645 | |
Hopkins Creek | 2266 | Fecal Coliform TMDL | 62-304.415 | |
Huckleberry Creek | 1286 | Fecal Coliform TMDL | 62-304.310 | |
Imperial River | 3258E | Nutrient TMDL | 62-304.810 | |
Indian River Lagoon and Banana River Lagoon | 2963A, 2963B, 2963C, 2963D, 2963E, 2963F, 3044A, 3057A, 3057B, 3057C, 5003B, 5003C, 5003D | Nutrient TMDL | 62-304.520 | |
Indian River Lagoon Tributaries | 3028, 3082, 3085A, 3128A, 3129B1, 3129B2, 3129A, 3135A | Nutrient TMDL | 62-304.520 | |
Jackson Blue Spring and Merritts Mill Pond | 180Z and 180A | Nutrient TMDL | 62-304.315 | |
Juniper Creek | 682 | Nutrient TMDL | Fecal Coliform TMDL | 62-304.305 |
Kings Bay , Hunter Spring , House Spring , Idiot’s Delight Spring , Tarpon Spring , and Black Spring | 1341, 1341C, 1341D, 1341F, 1341G, and 1341H | Nutrient TMDL | 62-304.645 | |
Klosterman Bayou Tidal Segment | 1508 | Fecal Coliform TMDL | 62-304.645 | |
Lake Adair | 2997R | Nutrient TMDL | 62-304.505 | |
| Lake Agnes and Lake McLeod | 1466, 1588A | Nutrient TMDL | 62-304.625 62-304.640 | |
| Lake Alfred, Lake Blue, and Lake Marianna | 1488D, 1521Q, 1521L | Nutrient TMDL | 62-304.625 | |
Lake Alma and Lake Searcy | 2986D, 2986E | Nutrient TMDL | 62-304.505 | |
Lake Anderson | 3168E | Nutrients TMDL | 62-304.515 | |
Lake Apopka | 2835D | Nutrient TMDL | 62-304.500 | |
| Lake Ariana and Eagle Lake | 1501B, 1623M | Nutrient TMDL | 62-304.625 | |
Lake Beauclair | 2834C | Nutrient TMDL | 62-304.500 | |
Lake Bonny | 1497E | Nutrient TMDL | 62-304.625 | |
Lake Carlton | 2837B | Nutrient TMDL | 62-304.500 | |
| Lake Cannon, Lake Howard, Lake Idylwild, Lake Jessie, Lake Lulu, Lake May, Lake Shipp, Lake Eloise , Lake Hartridge | 1521H, 1521F, 1521J, 1521K, 1521, 1521E, 1521D, 1521B, 1521I | Nutrient TMDL | 62-304.625 | |
Lake Condel | 3168X5 | Nutrients TMDL | 62-304.515 | |
Lake Cypress | 3180A | Nutrient TMDL | 62-304.515 | |
Lake Denham | 2832A | Nutrient TMDL | 62-304.500 | |
Lake Dora and Dora Canal | 2831B and 2831A | Nutrient TMDL | 62-304.500 | |
Lake Eustis and Haines Creek Reach | 2817B and 2817A | Nutrient TMDL | 62-304.500 | |
| Lake Gem | 2997V | Nutrient TMDL | 62-304.505 | |
Lake George, St. Johns River Above St. George, and St. Johns River above Ocklawaha River | 2893A, 2893A5, and 2213O | 62-304.505 | ||
Lake Giles | 3168Z4 | Nutrient TMDL | 62-304.505 | |
| Lake Haines, Lake Rochelle, and Lake Conine | 1488C, 1488B, 1488U | Nutrient TMDL | 62-304.625 | |
Lake Griffin | 2814A | Nutrient TMDL | 62-304.500 | |
Lake Harris, Little Lake Harris and Helena Run | 2838A, 2838B, and 2832 | Nutrient TMDL | 62-304.500 | |
Lake Holden | 3168H | Nutrient TMDL | 62-304.515 | |
Lake Hollingsworth | 1549X | Nutrient TMDL | 62-304.625 | |
Lake Hunter | 1543 | Nutrient TMDL | 62-304.610 | |
| Lake Istokpoga | 1856B | Nutrient TMDL | 62-304.515 | |
Lake Jackson | 3183G | Nutrient TMDL | 62-304.515 | |
Lake Jesup | 2981 and 2981A | Nutrient TMDL | 62-304.505 | |
Lake Juliana | 1484B | Nutrient TMDL | 62-304.640 | |
Lake Kissimmee | 3183B | Nutrient TMDL | 62-304.515 | |
Lake Lena | 1501 | Nutrient TMDL | 62-304.625 | |
Lake Marian | 3184 | Nutrient TMDL | 62-304.515 | |
| Lake Marion and Lake Pierce | 1480 and 1532A | Nutrient TMDL | 62.304.515 | |
Lake Newnans | 2705B | Nutrient TMDL | 62-304.500 | |
Lake Okeechobee | 3212A, 3212B, 3212C, 3212D, 3212E, 3212F, 3212G, 3212H, 3212I | 62-304.700 | ||
| Lake Persimmon | 1938E | Nutrient TMDL | 62-304.515 | |
Lake Roberts | 2872A | Nutrient TMDL | 62-304.500 | |
Lake Tallavana | 540A | Nutrient TMDL | 62-304.305 | |
| Lake Talquin | 1297X, 1297Y, and 1297Z | Nutrient TMDL | 62-304.305 | |
| Lake Thonotosassa and Flint Creek | 1522B, 1522A | Nutrient TMDL | 62-304.610 | |
Lake Trafford | 3259W | Nutrient TMDL | 62-304.810 | |
| Lake Valrico | 1547A | Nutrient TMDL | 62-303.610 | |
| Lake Wales | 1961A | Nutrient TMDL | 62-304.515 | |
Lake Wauberg | 2741A | Nutrient TMDL | 62-304.500 | |
Lake Weir | 2790A | Nutrient TMDL | 62-304.500 | |
Lake Yale and Yale Canal | 2807A and 2807 | Nutrient TMDL | 62-304.500 | |
Las Olas Finger Canal System | 3226G4 | Fecal Coliform TMDL | 62-304.725 | |
Little Econlockhatchee River | 3001 | Fecal Coliform TMDL | 62-304.505 | |
Little Gully Creek | 1039 | Nutrient TMDL | 62-304.310 | |
Little Manatee River and South Fork Little Manatee River | 1742A and 1790 | Fecal Coliform TMDL | 62-304.620 | |
Little Wekiva Canal | 3004 | Nutrient TMDL | 62-304.506 | |
Little Wekiva River and Little Wekiva Canal | 2987 and 3004 | Fecal Coliform TMDL | 62-304.506 | |
Lochloosa Lake and Cross Creek | 2738A and 2754 | Nutrient TMDL | 62-304.500 | |
Long Branch | 3030 | Nutrient TMDL | Fecal Coliform TMDL | 62-304.505 |
| Louise Lake | 2902 | Nutrient TMDL |
62-304.505 | |
Lower St. Johns River | 2213A, 2213B, 2213C, 2213D, 2213E, 2213F, 2213G, 2213H, 2213I, 2213J, 2213K, 2213L, 2213M, and 2213N | Nutrient TMDL | 62-304.415 | |
Marshall Lake | 2854A | Nutrient TMDL | 62-304.500 | |
McCoy Creek | 2257 | Fecal Coliform TMDL | 62-304.415 | |
McKay Creek Tidal and McKay Creek | 1633 and 1633B | Fecal Coliform TMDL | 62-304.645 | |
McKay Creek Tidal Segment | 1633 | Nutrient TMDL | 62-304.645 | |
Mercury TMDL for the State of Florida (Statewide) | Statewide | 62-304.900 | ||
| Mercury TMDL Amendments for the State of Florida (Statewide) | Statewide | Mercury TMDL Amendments | ||
Mill Creek | 2460 | Nutrient TMDL | Fecal Coliform TMDL | 62-304.415 |
Miller Creek | 2287 | Fecal Coliform TMDL | 62-304.415 | |
Minnow Creek | 130 | Nutrient TMDL | Fecal Coliform TMDL | 62-304.325 |
Miramar Creek | 2304 | Fecal Coliform TMDL | 62-304.415 | |
Moccasin Creek Tidal | 1530 | Fecal Coliform TMDL | 62-304.600 | |
Moncrief Creek | 2228 | Fecal Coliform TMDL | 62-304.415 | |
Mullet Creek | 1575 and 1575A | Fecal Coliform TMDL | 62-304.600 | |
Munson Slough Watershed | 807D | Fecal Coliform TMDL | 62-304.300 | |
Munson Slough/Lake Munson Watershed | 807, 807C, and 807D | 62-304.300 | ||
Mustang Ranch Creek , Turkey Creek, English Creek, and Poley Creek | 1592C, 1578B, 1552, 1583 | Fecal Coliform TMDL | 62-304.605 | |
Mustang Ranch Creek | 1592C | Nutrient TMDL | 62-304.605 | |
Naples Bay (Coastal Segment), Haldeman Creek (Lower), Rock Creek | 3278R4, 3278R1, 3278R3 | Copper TMDL | 62-304.810 | |
New Castle Creek | 2235 | Fecal Coliform TMDL | 62-304.415 | |
New River | 3506, 3506B | Nutrient and Fecal Coliform TMDL | 62-304.410 | |
New River Fecal Coliform | 1442 | Fecal Coliform TMDL | 62-304.610 | |
Ninemile Canal | 3237D | Fecal Coliform TMDL | 62-304.800 | |
Nonsense Creek | 1913 | Nutrient TMDL | 62-304.615 | |
North Escambia Bay (WBID 548AA), Judges Bayou (marine WBID 493B), Judges Bayou (freshwater WBID 493A), and Bayou Chico 846 and 846C) | 548AA,493B, 493A, 846 and 846C | 62-304.330 | ||
North Fork St Lucie River | 3194 | Fecal Coliform TMDL | 62-304.705 | |
North Prong of Alligator Creek | 2071 | Fecal Coliform TMDL | 62-304.805 | |
Open Creek | 2299 | Fecal Coliform TMDL | 62-304.415 | |
Orange Lake | 2749A | Nutrient TMDL | 62-304.500 | |
Ortega River | 2213P | Nutrient TMDL | Fecal Coliform TMDL | 62-304.415 |
Otter Creek | 819 | Fecal Coliform TMDL | 62-304.315 | |
Palatlakaha River | 2839 | Nutrient TMDL | 62-304.500 | |
Palm Coast | 2363D | Nutrient TMDL | 62-304.435 | |
Peace Creek Drainage Canal | 1539 | Fecal Coliform TMDL | 62-304.625 | |
Peace River above Bowlegs Creek | 1623J | Fecal Coliform TMDL | 62-304.625 | |
Pellicer Creek | 2580B | Fecal Coliform TMDL | 62-304.435 | |
Peters Creek and Black Creek | 2415B, 2415C, and 2444 | Lead TMDL | 62-304.415 | |
Peters Creek, Little Black Creek , and Greene Creek | 2368, 2444, and 2478 | Fecal Coliform TMDL | 62-304.415 | |
| Pinellas Park Ditch No. 1 (Tidal Segment) | 1662 | Fecal Coliform TMDL | 62-304.645 | |
| Pine Lake | 3245C4 | Nutrient TMDL | 62-304.715 | |
Pompano Canal | 3271 | Nutrient TMDL | 62-304.726 | |
Pottsburg Creek and Julington Creek | 2265B and 2351 | Fecal Coliform TMDL | 62-304.415 | |
Rainbow Springs and Rainbow Springs Group Run | 1320A and 1320B | Nutrient TMDL | 62-304.640 | |
Rattlesnake Slough | 1923 | Nutrient TMDL | 62-304.615 | |
| Reedy Lake, Lake Ida, Hickory Lake, Lake Clinch, and Lake Adelaide | 1685D, 1685E, 1730, 1706, 1730D | Nutrient TMDL | 62-304.515 | |
Ribault River | 2224 | Fecal Coliform TMDL | 62-304.415 | |
Saint Joes Creek | 1668A | Fecal Coliform TMDL | 62-304.645 | |
Sanibel Slough | 2092F1 and 2092F2 | Nutrient TMDL | 62-304.805 | |
Santa Fe River Basin | 3504A, 3520, 3598C, 3626, 3644, 3654, 3671A, 3678A, 3682 | Fecal Coliform TMDL | 62-304.410 | |
Sherman Creek | 2227 | Fecal Coliform TMDL | 62-304.415 | |
Sikes Creek | 142 | Nutrient TMDL | Fecal Coliform TMDL | 62-304.325 |
Silver Springs, Silver Springs Group , and Upper Silver River | 2772A, 2772C, and 2772E | Nutrient TMDL | 62-304.500 | |
Six Middle St. Johns River Segments between the Inlet of Lake Harney and St. Johns River above Wekiva River | 2964, 2964A, 2893C, 2893D, 2893E, and 2893F | Nutrient TMDL | 62-304.505 | |
Sixteen Mile Creek | 2589 | Nutrient TMDL | 62-304.415 | |
Smith Canal | 2962 | Nutrient TMDL | 62-304.505 | |
Southwest Fork Loxahatchee River | 3226C | Fecal Coliform TMDL | 62-304.710 | |
Sparkman Branch | 1561 | Fecal Coliform TMDL | 62-304.610 | |
Spring Lake, Lake Florida, Lake Orienta, Lake Adalaide, Lake Lawne, Silver Lake & Bay Lake in the Wekiva Study Area | 2987A, 2998A, 2998C, 2998E, 3004C, 3004D, and 3004G | Nutrient TMDL | 62-304.506 | |
Spruce Creek | 2674A | Nutrient TMDL | Fecal Coliform TMDL | 62-304.435 |
St. Johns River above Lake Poinsett, Lake Hell n’ Blazes, and St. Johns River above Sawgrass Lake | 2893L, 2893Q, 2893X | Nutrient TMDL | 62-304.510 | |
St. Lucie Basin | 3193, 3194, 3194B, 3197, 3200, 3210, 3210A, 3211, 3218 | Nutrient TMDL | 62-304.705 | |
Stevenson Creek | 1567 | Nutrient TMDL | 62-304.645 | |
Strawberry Creek | 2239 | Fecal Coliform TMDL | 62-304.415 | |
Suwannee River Basin | 3364, 3368, 3375, 3388, 3389, 3477, 3480, 3401 | Fecal Coliform TMDL | 62-304.400 and 62-304.405 | |
Suwannee River, Santa Fe River, Manatee Springs, Fanning Springs, Branford Spring, Ruth Spring, Troy Spring, Royal Spring, and Falmouth Spring | 3422, 3422A, 3422B, 3605A, 3605B, 3605C, 3422R, 3422S, 3422J, 3422L, 3422T, 3422U, and 3422Z | Nutrient TMDL | 62-304.400, 62-304.410 and 62-304.405 | |
Swamp Creek | 427 | Fecal Coliform TMDL | 62-304.305 | |
Sweetwater Branch | 2711 | Fecal Coliform TMDL | 62-304.500 | |
Swimming Pen Creek & Doctors Lake | 2410 and 2389 | Nutrient TMDL | 62-304.415 | |
Sykes Creek/Barge Canal | 3044B | Nutrient TMDL | 62-304.520 | |
Tenmile Creek | 3194A | Fecal Coliform TMDL | 62-304.705 | |
Terrapin Creek | 2204 | Fecal Coliform TMDL | 62-304.415 | |
Thirty Mile Creek | 1639 | Nutrient TMDL | 62-304.605 | |
Tomoka River | 2634 | Nutrient TMDL | 62-304.435 | |
| Townsend Canal, Long Hammock Creek, Lake Hicpochee, C-19 Canal, and S-4 Basin | 3235L, 3237B, 3237C, 3237E, and 3246 | Dissolved Oxygen TMDLs | 62-304.800 | |
Trout Creek and Mill Creek | 1455 and 1542A | Fecal Coliform TMDL | 62-304.610 | |
Trout Creek | 3240G | Fecal Coliform TMDL | 62-304.800 | |
Trout Lake | 2819A | Nutrient TMDL | 62-304.500 | |
Trout River | 2203 | Nutrient TMDL | 62-304.415 | |
Trout River | 2203A and 2203 | Fecal Coliform TMDL | 62-304.415 | |
Tumblin Creek | 2718A | Fecal Coliform TMDL | 62-304.500 | |
Turkey Creek | 117 | Fecal Coliform TMDL | 62-304.330 | |
Unnamed Branch | 2156 | Fecal Coliform TMDL | 62-304.425 | |
Upper Wakulla River | 1006 | Nutrient TMDL | 62-304.300 | |
Wacissa River and Springs | 3424 and 3424Z | Nutrient TMDL | 62-304.406 | |
Wagner Creek | 3288A | Fecal Coliform TMDL | 62-304.725 | |
Wahneta Farms Drain Canal | 1580 | Fecal Coliform TMDL | 62-304.625 | |
Weeki Wachee Spring and Weeki Wachee River | 1382B and 1382F | Nutrient TMDL | 62-304.645 | |
Wekiva River & Rock Springs Run | 2956, 2956A, 2956C, and 2967 | Nutrient TMDL | 62-304.506 | |
West Palm Beach Canal | 3238 | Fecal Coliform TMDL | 62-304.735 | |
Williamson Creek | 2316 | Fecal Coliform TMDL | 62-304.415 | |
Wills Branch | 2282 | Fecal Coliform TMDL | 62-304.415 | |
Yellow River | 30 | Fecal Coliform TMDL | 62-304.330 |