Page Banner

Weekly Encumbrance Approval for Priority 1, 2 & 3 FCO Encumbrances

Weekly Encumbrance Approval for

Priorities 1-3 FCO Encumbrances by Fiscal Year

Fiscal Year 2024-2025 Funding

Week # Document [pdf] Dates Covered
1099 WeeklyEncumbranceFinal_1099.pdf 07/17/24 - 07/23/24
1098 WeeklyEncumbranceFinal_1098.pdf 07/10/24 - 07/16/24
1097 WeeklyEncumbranceFinal_1097.pdf 07/03/24 - 07/09/24
1096 WeeklyEncumbranceFinal_1096.pdf 06/26/24 - 07/02/24

Fiscal Year 2023-2024 Funding

Week # Document [pdf] Dates Covered
1095 WeeklyEncumbranceFinal_1095.pdf 06/19/24 - 06/25/24
1094 WeeklyEncumbranceFinal_1094.pdf 06/12/24 - 06/18/24
1093 WeeklyEncumbranceFinal_1093.pdf 06/05/24 - 06/11/24
1092 WeeklyEncumbranceFinal_1092.pdf 05/29/24 - 06/04/24
1091 WeeklyEncumbranceFinal_1091.pdf 05/22/24 - 05/28/24
1090 WeeklyEncumbranceFinal_1090.pdf 05/15/24 - 05/21/24
1089 WeeklyEncumbranceFinal_1089.pdf 05/08/24 - 05/14/24
1088 WeeklyEncumbranceFinal_1088.pdf 05/01/24 - 05/07/24
1087 WeeklyEncumbranceFinal_1087.pdf 04/24/24 - 04/30/24
1086 WeeklyEncumbranceFinal_1086.pdf 04/17/24 - 04/23/24
1085 WeeklyEncumbranceFinal_1085.pdf 04/10/24 - 04/16/24
1084 WeeklyEncumbranceFinal_1084.pdf 04/03/24 - 04/09/24
1083 WeeklyEncumbranceFinal_1083.pdf 03/27/24 - 04/02/24
1082 WeeklyEncumbranceFinal_1082.pdf 03/20/24 - 03/26/24
1081 WeeklyEncumbranceFinal_1081.pdf 03/13/24 - 03/19/24
1080 WeeklyEncumbranceFinal_1080.pdf 03/06/24 - 03/12/24
1079 WeeklyEncumbranceFinal_1079.pdf 02/28/24 - 03/05/24
1078 WeeklyEncumbranceFinal_1078.pdf 02/21/24 - 02/27/24
1077 WeeklyEncumbranceFinal_1077.pdf 02/14/24 - 02/20/24
1076 WeeklyEncumbranceFinal_1076.pdf 02/07/24 - 02/13/24
1075 WeeklyEncumbranceFinal_1075.pdf 01/31/24 - 02/06/24
1074 WeeklyEncumbranceFinal_1074.pdf 01/24/24 - 01/30/24
1073 WeeklyEncumbranceFinal_1073.pdf 01/17/24 - 01/23/24
1072 WeeklyEncumbranceFinal_1072.pdf 01/10/24 - 01/16/24
1071 WeeklyEncumbranceFinal_1071.pdf 01/04/24 - 01/09/24
1070 WeeklyEncumbranceFinal_1070.pdf 12/28/23 - 01/03/24
1069 WeeklyEncumbranceFinal_1069.pdf 12/20/23 - 12/27/23
1068 WeeklyEncumbranceFinal_1068.pdf 12/13/23 - 12/19/23
1067 WeeklyEncumbranceFinal_1067.pdf 12/06/23 - 12/12/23
1066 WeeklyEncumbranceFinal_1066.pdf 11/29/23 - 12/05/23
1065 WeeklyEncumbranceFinal_1065.pdf 11/22/23 - 11/28/23
1064 WeeklyEncumbranceFinal_1064.pdf 11/15/23 - 11/21/23
1063 WeeklyEncumbranceFinal_1063.pdf 11/08/23 - 11/14/23
1062 WeeklyEncumbranceFinal_1062.pdf 11/01/23 - 11/07/23
1061 WeeklyEncumbranceFinal_1061.pdf 10/25/23 - 10/31/23
1060 WeeklyEncumbranceFinal_1060.pdf 10/18/23 - 10/24/23
1059 WeeklyEncumbranceFinal_1059.pdf 10/11/23 - 10/17/23
1058 WeeklyEncumbranceFinal_1058.pdf 10/04/23 - 10/10/23
1057 WeeklyEncumbranceFinal_1057.pdf 09/27/23 - 10/03/23
1056 WeeklyEncumbranceFinal_1056.pdf 09/20/23 - 09/26/23
1055 WeeklyEncumbranceFinal_1055.pdf 09/13/23 - 09/19/23
1054 WeeklyEncumbranceFinal_1054.pdf 09/06/23 - 09/12/23
1053 WeeklyEncumbranceFinal_1053.pdf 08/30/23 - 09/05/23
1052 WeeklyEncumbranceFinal_1052.pdf 08/23/23 - 08/29/23
1051 WeeklyEncumbranceFinal_1051.pdf 08/16/23 - 08/22/23
1050 WeeklyEncumbranceFinal_1050.pdf 08/09/23 - 08/15/23
1049 WeeklyEncumbranceFinal_1049.pdf 08/02/23 - 08/08/23
1048 WeeklyEncumbranceFinal_1048.pdf 07/26/23 - 08/01/23
1047 WeeklyEncumbranceFinal_1047.pdf 07/19/23 - 07/25/23
1046 WeeklyEncumbranceFinal_1046.pdf 07/12/23 - 07/18/23
1045 WeeklyEncumbranceFinal_1045.pdf 07/06/23 - 07/11/23
1044 WeeklyEncumbranceFinal_1044.pdf 06/28/23 - 07/05/23
 


Consolidated Reports for Previous Fiscal Years


Return to the Petroleum Restoration Program webpage.

Last Modified:
July 23, 2024 - 1:38pm

Some content on this site is saved in an alternative format. The following icons link to free Reader/Viewer software:
PDF: | Word: | Excel: