Page Banner

Weekly Encumbrance Approval for Priority 1, 2 & 3 FCO Encumbrances

Weekly Encumbrance Approval for

Priorities 1-3 FCO Encumbrances by Fiscal Year

Fiscal Year 2023-2024 Funding

Week # Document [pdf] Dates Covered
1080 WeeklyEncumbranceFinal_1080.pdf 03/06/24 - 03/12/24
1079 WeeklyEncumbranceFinal_1079.pdf 02/28/24 - 03/05/24
1078 WeeklyEncumbranceFinal_1078.pdf 02/21/24 - 02/27/24
1077 WeeklyEncumbranceFinal_1077.pdf 02/14/24 - 02/20/24
1076 WeeklyEncumbranceFinal_1076.pdf 02/07/24 - 02/13/24
1075 WeeklyEncumbranceFinal_1075.pdf 01/31/24 - 02/06/24
1074 WeeklyEncumbranceFinal_1074.pdf 01/24/24 - 01/30/24
1073 WeeklyEncumbranceFinal_1073.pdf 01/17/24 - 01/23/24
1072 WeeklyEncumbranceFinal_1072.pdf 01/10/24 - 01/16/24
1071 WeeklyEncumbranceFinal_1071.pdf 01/04/24 - 01/09/24
1070 WeeklyEncumbranceFinal_1070.pdf 12/28/23 - 01/03/24
1069 WeeklyEncumbranceFinal_1069.pdf 12/20/23 - 12/27/23
1068 WeeklyEncumbranceFinal_1068.pdf 12/13/23 - 12/19/23
1067 WeeklyEncumbranceFinal_1067.pdf 12/06/23 - 12/12/23
1066 WeeklyEncumbranceFinal_1066.pdf 11/29/23 - 12/05/23
1065 WeeklyEncumbranceFinal_1065.pdf 11/22/23 - 11/28/23
1064 WeeklyEncumbranceFinal_1064.pdf 11/15/23 - 11/21/23
1063 WeeklyEncumbranceFinal_1063.pdf 11/08/23 - 11/14/23
1062 WeeklyEncumbranceFinal_1062.pdf 11/01/23 - 11/07/23
1061 WeeklyEncumbranceFinal_1061.pdf 10/25/23 - 10/31/23
1060 WeeklyEncumbranceFinal_1060.pdf 10/18/23 - 10/24/23
1059 WeeklyEncumbranceFinal_1059.pdf 10/11/23 - 10/17/23
1058 WeeklyEncumbranceFinal_1058.pdf 10/04/23 - 10/10/23
1057 WeeklyEncumbranceFinal_1057.pdf 09/27/23 - 10/03/23
1056 WeeklyEncumbranceFinal_1056.pdf 09/20/23 - 09/26/23
1055 WeeklyEncumbranceFinal_1055.pdf 09/13/23 - 09/19/23
1054 WeeklyEncumbranceFinal_1054.pdf 09/06/23 - 09/12/23
1053 WeeklyEncumbranceFinal_1053.pdf 08/30/23 - 09/05/23
1052 WeeklyEncumbranceFinal_1052.pdf 08/23/23 - 08/29/23
1051 WeeklyEncumbranceFinal_1051.pdf 08/16/23 - 08/22/23
1050 WeeklyEncumbranceFinal_1050.pdf 08/09/23 - 08/15/23
1049 WeeklyEncumbranceFinal_1049.pdf 08/02/23 - 08/08/23
1048 WeeklyEncumbranceFinal_1048.pdf 07/26/23 - 08/01/23
1047 WeeklyEncumbranceFinal_1047.pdf 07/19/23 - 07/25/23
1046 WeeklyEncumbranceFinal_1046.pdf 07/12/23 - 07/18/23
1045 WeeklyEncumbranceFinal_1045.pdf 07/06/23 - 07/11/23
1044 WeeklyEncumbranceFinal_1044.pdf 06/28/23 - 07/05/23

 

Fiscal Year 2022-2023 Funding

Week # Document [pdf] Dates Covered
1043 WeeklySignoffFinal_1043.pdf 06/21/23 - 06/27/23
1042 WeeklySignoffFinal_1042.pdf 06/14/23 - 06/20/23
1041 WeeklySignoffFinal_1041.pdf 06/07/23 - 06/13/23
1040 WeeklySignoffFinal_1040.pdf 05/31/23 - 06/06/23
1039 WeeklySignoffFinal_1039.pdf 05/24/23 - 05/30/23
1038 WeeklySignoffFinal_1038.pdf 05/17/23 - 05/23/23
1037 WeeklySignoffFinal_1037.pdf 05/10/23 - 05/16/23
1036 WeeklySignoffFinal_1036.pdf 05/03/23 - 05/09/23
1035 WeeklySignoffFinal_1035.pdf 04/26/23 - 05/02/23
1034 WeeklySignoffFinal_1034.pdf 04/19/23 - 04/25/23
1033 WeeklySignoffFinal_1033.pdf 04/12/23 - 04/18/23
1032 WeeklySignoffFinal_1032.pdf 04/05/23 - 04/11/23
1031 WeeklySignoffFinal_1031.pdf 03/29/23 - 04/04/23
1030 WeeklySignoffFinal_1030.pdf 03/22/23 - 03/28/23
1029 WeeklySignoffFinal_1029.pdf 03/15/23 - 03/21/23
1028 WeeklySignoffFinal_1028.pdf 03/08/23 - 03/14/23
1027 WeeklySignoffFinal_1027.pdf 03/01/23 - 03/07/23
1026 WeeklySignoffFinal_1026.pdf 02/22/23 - 02/28/23
1025 WeeklySignoffFinal_1025.pdf 02/15/23 - 02/21/23
1024 WeeklySignoffFinal_1024.pdf 02/08/23 - 02/14/23
1023 WeeklySignoffFinal_1023.pdf 02/01/23 - 02/07/23
1022 WeeklySignoffFinal_1022.pdf 01/25/23 - 01/31/23
1021 WeeklySignoffFinal_1021.pdf 01/18/23 - 01/24/23
1020 WeeklySignoffFinal_1020.pdf 01/11/23 - 01/17/23
1019 WeeklySignoffFinal_1019.pdf 01/04/23 - 01/10/23
1018 WeeklySignoffFinal_1018.pdf 12/28/22 - 01/03/23
1017 WeeklySignoffFinal_1017.pdf 12/21/22 - 12/27/22
1016 WeeklySignoffFinal_1016.pdf 12/14/22 - 12/20/22
1015 WeeklySignoffFinal_1015.pdf 12/07/22 - 12/13/22
1014 WeeklySignoffFinal_1014.pdf 11/30/22 - 12/06/22
1013 WeeklySignoffFinal_1013.pdf 11/23/22 - 11/29/22
1012 WeeklySignoffFinal_1012.pdf 11/16/22 - 11/22/22
1011 WeeklySignoffFinal_1011.pdf 11/09/22 - 11/15/22
1010 WeeklySignoffFinal_1010.pdf 11/02/22 - 11/08/22
1009 WeeklySignoffFinal_1009.pdf 10/26/22 - 11/01/22
1008 WeeklySignoffFinal_1008.pdf 10/19/22 - 10/25/22
1007 WeeklySignoffFinal_1007.pdf 10/12/22 - 10/18/22
1006 WeeklySignoffFinal_1006.pdf 10/05/22 - 10/11/22
1005 WeeklySignoffFinal_1005.pdf 09/28/22 - 10/04/22
1004 WeeklySignoffFinal_1004.pdf 09/21/22 - 09/27/22
1003 WeeklySignoffFinal_1003.pdf 09/14/22 - 09/20/22
1002 WeeklySignoffFinal_1002.pdf 09/07/22 - 09/13/22
1001 WeeklySignoffFinal_1001.pdf 08/31/22 - 09/06/22
1000 WeeklySignoffFinal_1000.pdf 08/24/22 - 08/30/22
999 WeeklySignoffFinal_999.pdf 08/17/22 - 08/23/22
998 WeeklySignoffFinal_998.pdf 08/10/22 - 08/16/22
997 WeeklySignoffFinal_997.pdf 08/03/22 - 08/09/22
996 WeeklySignoffFinal_996.pdf 07/27/22 - 08/02/22
995 WeeklySignoffFinal_995.pdf 07/20/22 - 07/26/22
994 WeeklySignoffFinal_994.pdf 07/13/22 - 07/19/22
993 WeeklySignoffFinal_993.pdf 07/06/22 - 07/12/22
992 WeeklySignoffFinal_992.pdf 06/29/22 - 07/05/22


Consolidated Reports for Previous Fiscal Years


Return to the Petroleum Restoration Program webpage.

Last Modified:
March 12, 2024 - 1:11pm

Some content on this site is saved in an alternative format. The following icons link to free Reader/Viewer software:
PDF: | Word: | Excel: