Florida Circumnavigational Saltwater Paddling Trail Segments & Information
- Home
- Divisions
- Division of Recreation and Parks
- Office of Greenways and Trails
- Florida Circumnavigational Saltwater Paddling Trail Segments & Information
OGT Quick links
- Online Trail Guide and Maps
- TRAIL-GO Local Trail Management Grant
- Trail Town Program
- Outdoor Florida Webinar Series
- Florida's Designated Paddling Trails
- Florida Circumnavigational Saltwater Paddling Trail
- Community Trails Calendar
- Outdoor Recreation Benefits
- 2024-2028 Plan and Maps Update
- Statewide Comprehensive Outdoor Recreation Plan (SCORP)
- Assistance and Resources
- Grants
- Designations
- Florida Greenways and Trails Council
- Contacts & Staff
- Helpful Links
- Public Notices
- Rules, Statutes and Historic Publications
- All OGT content
Download a high res pdf of the Florida Circumnavigational Trail Overview Map
| Segment | Trail Segment | Text Guide | Map Book | Alternate Route |
|---|---|---|---|---|
| Segment 1 | Pensacola/Fort Pickens | Text Guide | Map Book | |
| Segment 2 | Santa Rosa Sound/Emerald Coast | Text Guide | Map Book | Alternate Route (2, 3, 4) |
| Segment 3 | Panama City/St. Andrews | Text Guide | Map Book | |
| Segment 4 | Forgotten Coast | Text Guide | Map Book | |
| Segment 5 | Crooked River/St. Marks Refuge | Text Guide | Map Book | |
| Segment 6 | Big Bend | Text Guide | Map Book | |
| Segment 7 | Nature Coast | Text Guide | Map Book | |
| Segment 8 | Pinellas | Text Guide | Map Book | |
| Segment 9 | Tampa Bay/Longboat Key | Text Guide | Map Book | |
| Segment 10 | Sarasota/Venice | Text Guide | Map Book | |
| Segment 11 | Charlotte Harbor | Text Guide | Map Book | |
| Segment 12 | Pine Island/Estero Bay | Text Guide | Map Book | |
| Segment 13 | Rookery Bay/Ten Thousand Islands | Text Guide | Map Book | |
| Segment 14 | Everglades/Florida Bay | Text Guide | Map Book | |
| Segment 15 | Florida Keys Overseas Paddling Trail | Text Guide | Map Book | Alternate Route 14, 15, 16 |
| Segment 16 | Biscayne Bay | Text Guide | Map Book | |
| Segment 17 | Hollywood/Ft. Lauderdale | Text Guide | Map Book | |
| Segment 18 | Pompano Beach/Lake Worth | Text Guide | Map Book | |
| Segment 19 | Palm Beach/Loxahatchee | Text Guide | Map Book | |
| Segment 20 | Hobe Sound/Ft. Pierce | Text Guide | Map Book | |
| Segment 21 | Indian River/Pelican Island | Text Guide | Map Book | |
| Segment 22 | Space Coast | Text Guide | Map Book | |
| Segment 23 | Tomoka/Pellicer | Text Guide | Map Book | |
| Segment 24 | St. Augustine | Text Guide | Map Book | |
| Segment 25 | Jacksonville | Text Guide | Map Book | |
| Segment 26 | Timucuan Trails/Fort Clinch | Text Guide | Map Book |
Check out our new CT Maps! We hope you like them.
Due to Hurricane Idalia, some coastal facilities in segment 6 may be closed or partially closed. Please inquire with local authorities and businesses before embarking and check the What's New on the CT link on the Florida paddling trails website for the latest information. Also, you can check the biological health and safety status of coastal areas around the state with these two websites: Florida Healthy Beaches (FL Dept. of Health) and Red Tide Current Status (FWC). For downloadable KMZ or GPX files, check the Florida Paddling Trails Association website.
Trip Tips and Safety Information
Recommended Gear and Safety Equipment
Long Distance Trip Information
Overnight Parking along the CT